|
|
The Connecticut Autocross and Rally Team, Inc.
C.A.R.T 5-11-07
Pocono North Track Day
|
CLASS AS
| 45 | Gabe Pettner | EVO | 64.413 | 64.437 |
| 24 | Pete Day | EVO | 64.465 | 65.184 |
| 13 | Rene Sprunger | M3 | 67.896 | 68.323 |
CLASS ASP
| 58 | Mike Miller | GT3 | 62.561 | 63.045 |
CLASS BM
| 1 | Robert Boucher | 962 | 57.256 | 57.980 |
CLASS BP
| 90 | Alain Derzie | CORVETTE | 59.746 | 59.746 |
| 67 | Patrick Mcmahon | COBRA | 60.568 | 60.572 |
| 69 | Nick Fandacone | 350Z | 61.497 | 61.775 |
| 8 | Dave Burnham | Maserati | 65.367 | 66.520 |
CLASS BS
| 49 | Nicholas Leung | M3 | 67.120 | 68.192 |
CLASS BSP
| 129 | Dan Oricchio | M3 | 62.595 | 63.387 |
CLASS CP
| 71 | Bruce Carlton | CORVAIR | 62.366 | 66.241 |
| 19 | Jonathan Kendig | CORVAIR | 74.295 | 74.303 |
| 66 | Jerry Stafford | CORVAIR | 75.402 | 75.419 |
| 60 | Brian O'niell | CORVAIR | 77.804 | 78.476 |
CLASS CSP
| 21 | Tom Casey | 944 | 65.039 | 65.628 |
| 39 | Kevin Fitzmaurice | MIATA | 71.305 | 71.692 |
| 64 | Phil Casey | 924S | 71.528 | 71.924 |
| 32 | Kurt Paskiewicz | CRX | 74.638 | 74.800 |
| 15 | Paul Omichinski | 924S | 89.000 | 89.000 |
CLASS DS
| 79 | Sean Galvin | WRX | 68.232 | 68.729 |
CLASS DSP
| 29 | Nicholas Grabau | GALANT | 63.138 | 64.067 |
| 9 | Chip Rutan | RS | 64.478 | 64.487 |
CLASS EM
| 42 | Kyle Germanton | EVO | 57.307 | 58.099 |
| 80 | Alex Grabeau | EVO | 59.575 | 59.934 |
| 10 | Ben Miller | STI | 60.275 | 60.349 |
| 97 | Eric Valedaserra | 914-6 | 61.925 | 65.176 |
| 159 | Bill Mcmahon | MUSTANG | 63.328 | 63.829 |
| 152 | Michael Mcinerney | STI | 64.124 | 64.443 |
| 40 | Todd Doiron | FIERO | 65.523 | 86.420 |
| 4 | Gary Frankel | FIERO | 66.973 | 67.731 |
CLASS EP
| 74 | Travis Lariviere | CIVIC | 64.153 | 64.304 |
| 174 | Allen Lariviere | CIVIC | 64.894 | 65.218 |
| 94 | Duane Lariviere | CIVIC | 64.939 | 65.606 |
| 5 | Heather Fox | FOCUS | 74.226 | 75.153 |
CLASS ESP
| 28 | Cecil Ramotar | AMG | 62.908 | 64.101 |
| 192 | Steve Carley | STI | 63.875 | 64.535 |
CLASS FP
| 41 | Bob Doiron | FIERO | 66.543 | 82.317 |
| 75 | Jay Bode | FIERO | 67.582 | 68.371 |
CLASS GS
| 27 | Eric Mund | CAMARO | 65.367 | 66.056 |
| 122 | Richard Vedder | ZX2 | 69.237 | 70.087 |
| 77 | Joseph Rathbun | NEON | 70.426 | 70.610 |
CLASS SS
| 37 | Bill Evans | Z06 | 61.734 | 108.501 |
|
|