|
|
05-20-07
05-20-07
CONNECTICUT AUTOCROSS AND RALLY TEAM
WWW.CARTCT.COM
OUR MEMBERS HAVE REAL DRIVE
CART AUTOX 05/20/06
| CLS | RCLS | NUM | DRIVER NAME | YR | MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | RUN 6 | BEST |
| |
| Class: A-STOCK |
| AS | AS | 35 | JOSEPH SOLURY | 90 | CORVETTE | 60.048 | 55.050 | 55.072 | 54.573 | 54.146 | | 54.146 |
| AS | AS | 24 | PETE DAY | 06 | EVO | 57.731 | 61.148 | 56.665 | 55.523 | 56.333 | | 55.523 |
| AS | AS | 222 | BRIAN ELZIN | 86 | CORVETTE | O/C | 60.778 | 57.742 | 56.915 | 57.464 | | 56.915 |
| AS | AS | 234 | JOHN JANKURA | 86 | CORVETTE | O/C | O/C | 58.604 | 57.688 | 57.107 | | 57.107 |
| AS | AS | 48 | SANDIE DAY | 06 | EVO | 60.728 | 57.979 | 57.787 | 63.610 | 59.179 | | 57.787 |
| AS | AS | 223 | JASON MUSANTE | 86 | CORVETTE | O/C | 60.470 | 60.543 | 59.923 | 59.105 | | 59.105 |
| AS | FS | 277 | JACOB BOERMA | 05 | MUSTANG | O/C | 62.670 | 59.708 | 60.232 | 59.245 | | 59.245 |
| AS | AS | 250 | NOAH PERKINS | 04 | STI | 60.862 | 60.481 | 63.107 | 60.759 | 59.497 | | 59.497 |
| AS | AS | 212 | BOB SCHUMAKER | 07 | SHELBY | 63.024 | 61.553 | 61.354 | 60.196 | 60.497 | | 60.196 |
| AS | FS | 52 | JERRY DEMBICZAK | 92 | MUSTANG | 69.736 | 63.797 | 63.133 | 69.243 | 64.301 | | 63.133 |
| |
| Class: B-STOCK |
| BS | CS | 76 | CHARLES AUCOIN | 99 | MIATA | O/C | 58.977 | 62.047 | 57.962 | | | 57.962 |
| BS | BS | 81 | TIM HEALEY | 97 | M3 | O/C | 62.026 | 60.332 | 59.919 | 59.369 | | 59.369 |
| BS | CS | 203 | JERRY MURPHY | 01 | MIATA | 67.389 | 63.350 | 60.304 | 61.599 | 59.877 | | 59.877 |
| |
| Class: G-STOCK |
| HS | GS | 77 | JOE RATHBUN | 95 | NEON | O/C | 63.502 | 60.758 | 59.339 | | | 59.339 |
| HS | HS | 248 | JAMES REINLE | 04 | CIVIC SI | O/C | 62.645 | 61.011 | 63.535 | 61.525 | | 61.011 |
| HS | GS | 324 | JOHN SLUSARSKI | 02 | NEON | 67.125 | 63.449 | 63.018 | 61.860 | 61.041 | | 61.041 |
| GS | GS | 541 | BRYAN GUNNING | 87 | 190E | 113.538 | 68.258 | O/C | 66.490 | 62.960 | | 62.960 |
| |
| Class: A-STREET PREPARED |
| ASP | ESP | 90 | MARK EASTWOOD | 03 | MUSTANG GT | 69.331 | 60.847 | 58.539 | 60.168 | 59.109 | | 58.539 |
| ASP | ASP | 70 | ANDY PYLE | 73 | 2500M | O/C | 60.454 | 63.720 | 59.489 | 59.842 | | 59.489 |
| ASP | BSP | 207 | JASON RAMALHEIRA | 98 | M3 | O/C | O/C | 64.277 | 63.717 | 65.488 | | 63.717 |
| |
| Class: C-STREET PREPARED |
| CSP | CSP | 15 | PAUL OMICHINSKI | | 944 | 59.268 | 55.545 | 60.553 | 55.150 | 59.776 | | 55.150 |
| CSP | CSP | 39 | KEVIN FITZMAURICE | 95 | MIATA | O/C | 58.232 | 58.088 | 57.782 | 58.455 | | 57.782 |
| CSP | CSP | 322 | ADAM NOGIEC | 87 | 944 | 60.919 | 60.587 | 59.657 | 60.431 | 59.816 | 63.074 | 59.657 |
| CSP | FSP | 59 | CHRISTOPHER FUHRMANN | 00 | MIRAGE | 62.815 | 67.429 | 61.310 | 63.285 | 60.505 | | 60.505 |
| CSP | CSP | 321 | ROBERT NOGIEC | 87 | 944 | 65.810 | O/C | 62.988 | 62.112 | O/C | 65.795 | 62.112 |
| CSP | FSP | 209 | DAVID RIVETT | 00 | MIRAGE | O/C | 65.837 | 80.267 | 66.528 | 65.938 | | 65.837 |
| CSP | CSP | 333 | WALTER ANDREWS | 98 | NEON | O/C | 69.679 | O/C | 67.561 | O/C | | 67.561 |
| |
| Class: C-PREPARED |
| CP | CP | 141 | RAYMOND COVINO | 85 | XR4TI | O/C | 61.862 | 61.110 | 61.111 | 60.266 | | 60.266 |
| |
| Class: F-PREPARED |
| FP | FP | 75 | JAY BODE | 87 | FIERO | 58.001 | 56.445 | 59.631 | 55.334 | | | 55.334 |
| FP | FP | 41 | ROBERT DOIRON | | FIERO | O/C | 58.715 | 59.582 | 56.888 | 57.278 | | 56.888 |
| FP | FP | 37 | BILL EVANS | | FIERO | 61.034 | O/C | 58.967 | 58.325 | 66.565 | | 58.325 |
| |
| Class: A-MODIFIED |
| AM | AM | 21 | LARRY BOARDMAN | 37 | LEGEND | 60.116 | O/C | O/C | 62.266 | 61.237 | | 60.116 |
| |
| Class: STREET MOD 2 |
| SM2 | SM2 | 1 | NICK FANDACONE | 04 | 350Z | 60.559 | 58.346 | 52.632 | 60.285 | 59.247 | | 52.632 |
| SM2 | SM2 | 40 | TODD DOIRON | | FIERO | 75.059 | 58.058 | 56.476 | 58.755 | 57.338 | | 56.476 |
| SM2 | SM | 152 | MICHAEL MCINERNEY | 05 | STI | O/C | 59.914 | 58.109 | 58.509 | | | 58.109 |
| SM2 | SM2 | 294 | CLARKSON SMITH | 90 | MIATA | 59.958 | 60.919 | 61.076 | 66.402 | 60.604 | | 59.958 |
| SM2 | SM | 208 | MICHAEL MERCHANT | 04 | MUSTANG | O/C | O/C | 64.333 | 62.334 | 64.657 | | 62.334 |
| |
| Class: Y NOVICE |
| YN | YN | 559 | PETER AGAPOGLOU | 97 | M3 | O/C | 61.779 | O/C | O/C | O/C | | 61.779 |
| YN | YN | 552 | MARTIN DOMITRZ | 01 | GTI | 69.585 | 65.094 | 63.540 | 63.094 | 61.912 | | 61.912 |
| YN | XN | 554 | JERRY CHALUPKA | 99 | ECLIPSE | 75.508 | O/C | 64.597 | O/C | O/C | | 64.597 |
| YN | YN | 530 | EDWARD RAMSEY | 06 | SONATA | 80.277 | 66.687 | 72.520 | 66.089 | O/C | | 66.089 |
| YN | XN | 529 | ANDRES LOPEZ | 99 | MIATA | 94.671 | O/C | O/C | O/C | 68.508 | | 68.508 |
| YN | YN | 538 | DEWEY TSANG | 94 | MIATA | 106.870 | O/C | 73.428 | O/C | 70.789 | | 70.789 |
| YN | YN | 549 | MICHAEL TUBIAK | 02 | RSX | O/C | O/C | 93.038 | 81.316 | 72.840 | | 72.840 |
| YN | XN | 561 | GEORGE PAGLIARO | 02 | NEON | 108.271 | 92.891 | 89.650 | O/C | 76.670 | | 76.670 |
| |
| Class: Z NOVICE |
| ZN | ZN | 125 | RANDY LAROCHE | 06 | STI | 68.936 | 63.694 | 62.963 | 61.617 | 60.429 | | 60.429 |
| ZN | ZN | 568 | AMMONIS LAMPKIN | 05 | STI | 66.523 | 63.803 | 64.518 | 61.410 | 61.837 | | 61.410 |
| ZN | ZN | 664 | STEPHANIE ZADROZNY | 05 | STI | O/C | O/C | 70.584 | 65.142 | 62.675 | | 62.675 |
| ZN | ZN | 528 | ABNER NARVAEZ | 03 | 350Z | 91.484 | O/C | 63.347 | O/C | O/C | | 63.347 |
| ZN | ZN | 544 | GARY VIOLA | 79 | DIPLOMAT | 90.460 | 69.805 | 64.851 | 69.649 | 64.598 | | 64.598 |
| ZN | ZN | 560 | WILLIAM LOPEZ | 92 | MIATA | O/C | O/C | O/C | | | | DNF |
Report by AutoX/TS v02.1
www.autoxts.com |
|
|
|