|
|
06-03-07
06-03-07
CONNECTICUT AUTOCROSS AND RALLY TEAM
WWW.CARTCT.COM
OUR MEMBERS HAVE REAL DRIVE
CART AUTOX 06/03/07
| CLS | RCLS | NUM | DRIVER NAME | YR | MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | RUN 6 | BEST |
| |
| Class: A-STOCK |
| AS | AS | 35 | JOSEPH SOLURY | 90 | CORVETTE | 28.967 | 28.057 | 27.407 | 29.381 | 27.715 | | 27.407 |
| AS | AS | 24 | PETE DAY | 06 | EVO | 29.214 | 27.761 | 28.104 | 27.787 | 27.644 | | 27.644 |
| AS | AS | 296 | CHARITH PERERA | 06 | LANCER | 31.142 | 29.757 | 29.967 | 28.282 | 27.760 | | 27.760 |
| AS | AS | 122 | JEFFREY GUERRERA | 99 | CAMARO SS | O/C | 30.037 | 29.365 | 28.764 | 28.790 | | 28.764 |
| AS | AS | 222 | BRIAN ELZIN | 86 | CORVETTE | 31.034 | 29.234 | 28.879 | 29.063 | 30.841 | | 28.879 |
| AS | AS | 176 | JOHN SCHUNK | 01 | M ROADSTR | 30.149 | 29.168 | 31.481 | 29.504 | 29.419 | | 29.168 |
| AS | AS | 48 | SANDIE DAY | 06 | EVO | 34.731 | 29.233 | 31.801 | 31.607 | 29.907 | | 29.233 |
| AS | AS | 74 | TRAVIS LARIVIERE | | CIVIC | 32.741 | 31.480 | O/C | 29.286 | 29.368 | | 29.286 |
| AS | AS | 234 | JOHN JANKURA | 86 | CORVETTE | 32.940 | 32.174 | 29.982 | 31.924 | 29.832 | | 29.832 |
| AS | AS | 125 | RANDY LAROCHE | 06 | STI | 31.970 | 32.393 | 31.456 | 30.260 | 30.130 | | 30.130 |
| AS | AS | 365 | S WU | 05 | S2000 | 31.882 | 31.221 | 41.450 | 32.023 | 31.965 | | 31.221 |
| AS | AS | 223 | JASON MUSANTE | 86 | CORVETTE | O/C | O/C | 31.448 | 31.468 | 36.201 | | 31.448 |
| |
| Class: B-STOCK |
| BS | BS | 63 | TOM MAK | 04 | 350Z | 31.338 | 34.687 | 32.565 | 30.399 | 28.626 | | 28.626 |
| BS | ES | 611 | KEN FREY | 91 | MR2 | 35.596 | 29.157 | 30.979 | 32.957 | 28.885 | | 28.885 |
| BS | ES | 229 | RAMON CRUZ | 93 | MR2 | 51.888 | 34.834 | O/C | 50.612 | O/C | | 34.834 |
| |
| Class: C-STOCK |
| CS | CS | 174 | QUINN KIZIS | 99 | MIATA | 30.909 | 30.070 | 31.607 | 30.161 | 29.567 | | 29.567 |
| |
| Class: D-STOCK |
| DS | DS | 201 | MICHAEL SARGUNAS | 06 | COBALT | 32.624 | 34.021 | 30.514 | 31.849 | 29.806 | | 29.806 |
| DS | DS | 279 | BOB SAYLES | 98 | MAXIMA | O/C | 31.059 | 30.983 | 39.355 | 30.996 | | 30.983 |
| DS | DS | 81 | JOHN LINDSEY | 04 | WRX | 33.214 | 36.682 | 35.803 | 33.355 | | | 33.214 |
| |
| Class: G-STOCK |
| GS | GS | 117 | BRAD SNOW | 06 | COOPER S | 38.440 | 33.745 | 29.807 | 31.729 | 29.681 | | 29.681 |
| GS | GS | 316 | JOHN WESTERMANN | 06 | COOPER S | 33.715 | 31.733 | 31.023 | 30.911 | 36.383 | | 30.911 |
| GS | GS | 219 | GEORGE SHEABACK | 05 | COOPER S | 33.159 | 34.608 | 38.228 | O/C | 31.697 | | 31.697 |
| GS | GS | 171 | KIM SNOW | 06 | MINI | 34.274 | 33.966 | 34.443 | 32.802 | 31.859 | | 31.859 |
| |
| Class: H-STOCK |
| HS | HS | 224 | LUIS GOMEZ | 06 | JETTA | 32.383 | 32.152 | 31.137 | 31.393 | 31.087 | | 31.087 |
| HS | HS | 248 | JAMES REINLE | 04 | CIVIC SI | 34.082 | 36.754 | 31.293 | O/C | 32.204 | | 31.293 |
| HS | HS | 356 | ROGER BOOTH | 04 | COOPER S | 32.190 | 32.242 | 32.027 | 31.601 | 31.560 | | 31.560 |
| HS | HS | 541 | BRYAN GUNNING | 87 | 190E | 38.734 | 34.242 | 34.112 | 32.537 | 33.362 | | 32.537 |
| HS | HS | 218 | JONATHAN BARTLETT | 97 | PASSAT | 34.991 | 33.407 | 34.167 | 34.381 | 34.083 | | 33.407 |
| HS | HS | 65 | JOE SKIBISKY | 95 | IMPREZA | 36.795 | 36.567 | 33.506 | 34.789 | 34.027 | | 33.506 |
| |
| Class: B-STREET PREPARED |
| BSP | BSP | 221 | STEVE MERCHANT | 04 | STI | 31.870 | 31.400 | 30.518 | 29.753 | | | 29.753 |
| BSP | BSP | 250 | NOAH PERKINS | 04 | STI | 37.399 | 32.146 | 31.404 | 30.160 | O/C | | 30.160 |
| BSP | BSP | 135 | HENRY TRAN | 03 | EVO 8 | 32.223 | 33.208 | 30.486 | 31.714 | O/C | | 30.486 |
| BSP | BSP | 207 | JASON RAMALHEIRA | 98 | M3 | O/C | 33.472 | O/C | 31.532 | 30.947 | | 30.947 |
| |
| Class: C-STREET PREPARED |
| CSP | CSP | 15 | PAUL OMICHINSKI | 88 | 924S | 31.677 | 30.162 | 32.887 | 29.974 | 28.847 | | 28.847 |
| CSP | CSP | 237 | CHRIS DIFIORE | 93 | MR2 | 30.654 | 34.066 | 30.180 | 32.406 | 29.772 | | 29.772 |
| CSP | DSP | 55 | MICHAEL RAVER | 93 | MIATA | 32.500 | 32.559 | 30.508 | 30.092 | O/C | | 30.092 |
| CSP | CSP | 322 | ADAM NOGIEC | 87 | 944 | 32.684 | 33.957 | 33.914 | 31.370 | 31.450 | | 31.370 |
| CSP | CSP | 39 | KEVIN FITZMAURICE | 95 | MIATA | 33.963 | 31.951 | 36.117 | 31.897 | 32.209 | | 31.897 |
| CSP | CSP | 566 | OLEG PUDEYEV | 90 | 240SX | O/C | 32.400 | 38.861 | 31.972 | 35.440 | | 31.972 |
| CSP | CSP | 321 | ROBERT NOGIEC | 87 | 944 | O/C | 34.471 | 34.401 | 33.198 | 33.331 | | 33.198 |
| CSP | CSP | 130 | KURT PASKIEWICZ | 89 | CRX | 35.251 | O/C | 35.209 | 33.357 | | | 33.357 |
| |
| Class: E-STREET PREPARED |
| ESP | ESP | 215 | PHIL MACKARONIS | 94 | CAMARO | 31.001 | 30.388 | 30.863 | 32.151 | 28.135 | | 28.135 |
| ESP | ESP | 216 | SHAYNE CAPERS | 04 | GTO | 37.534 | 38.662 | 33.833 | 33.213 | 33.092 | | 33.092 |
| ESP | STU | 217 | BRIAN BARNHILL | 05 | GTO | 37.445 | 35.730 | 37.771 | | | | 35.730 |
| |
| Class: F-STREET PREPARED |
| FSP | FSP | 214 | MATT CUMMINGS | 98 | JETTA | 30.075 | 31.902 | 30.655 | 29.817 | 29.345 | | 29.345 |
| FSP | FSP | 228 | TOM BOLLETTIERI | 05 | FOCUS | 32.525 | 31.347 | 35.494 | 29.951 | 33.570 | | 29.951 |
| FSP | FSP | 105 | JAMES DUPINEY | 73 | SPITFIRE | O/C | O/C | O/C | 30.980 | 30.991 | | 30.980 |
| FSP | FSP | 59 | CHRISTOPHER FUHRMANN | 00 | MIRAGE | O/C | O/C | 32.202 | 31.940 | 31.542 | | 31.542 |
| |
| Class: STREET TOURING -S |
| STS | STS | 145 | MICHAEL LODSIN | 91 | CIVIC | O/C | 30.181 | 32.160 | 29.946 | 29.420 | | 29.420 |
| STS | STS | 227 | TIMOTHY KONG | 00 | IMPREZA RS | 32.928 | 31.535 | 30.914 | 30.553 | 30.191 | | 30.191 |
| STS | STS | 710 | AUTSIN GOLANKIEWICZ | 95 | MIATA | 32.816 | 31.387 | 31.402 | 32.764 | 32.192 | | 31.387 |
| STS | STS | 277 | JACOB BOERMA | 05 | MUSTANG | 33.191 | O/C | 36.558 | 32.127 | 33.791 | | 32.127 |
| STS | STS | 88 | JULIA WALTERS | 97 | 986 | 36.039 | 33.204 | 35.612 | 34.276 | 32.237 | | 32.237 |
| |
| Class: STREET MODIFIED |
| SM | SM | 199 | JAMES VELGOT | 06 | STI | 30.990 | O/C | 29.867 | 29.176 | 28.619 | | 28.619 |
| SM | SM | 54 | JUSTIN BALTRUCKI | 02 | GTI | 31.689 | 31.786 | O/C | 28.897 | 30.329 | | 28.897 |
| SM | SM | 152 | MICHAEL MCINERNEY | 05 | STI | 34.811 | 34.266 | 33.017 | 31.845 | 29.667 | | 29.667 |
| SM | SM | 292 | JAMES DEMPSEY JR | 95 | NEON | 33.258 | 33.021 | 30.808 | 30.329 | 30.242 | | 30.242 |
| SM | SM | 225 | NELSON ANTUNES | 95 | CIVIC | 32.530 | 31.842 | 33.309 | 31.132 | 30.998 | | 30.998 |
| SM | SM | 17 | WARREN ELLIOTT | 02 | GTI | 31.147 | 35.314 | 32.990 | O/C | 31.022 | | 31.022 |
| |
| Class: F-PREPARED |
| FP | FP | 75 | JAY BODE | 87 | FIERO | O/C | 28.794 | 28.103 | O/C | 28.306 | | 28.103 |
| FP | FP | 41 | ROBERT DOIRON | | FIERO | 32.565 | 31.068 | 31.118 | 32.188 | O/C | | 31.068 |
| FP | EP | 23 | CHRIS FOX | | FOCUS | 32.469 | 35.350 | 34.938 | | | | 32.469 |
| FP | EP | 5 | HEATHER FOX | 00 | FOCUS | O/C | 35.366 | | | | | 35.366 |
| |
| Class: E-MODIFIED |
| EM | DM | 26 | CHRIS ZELLE | 87 | MR2 | 30.925 | 31.866 | 29.080 | 28.617 | 30.529 | | 28.617 |
| EM | SS | 111 | STAN MARCEWICZ | 05 | ELISE | 28.699 | O/C | 28.661 | O/C | 28.726 | | 28.661 |
| EM | DM | 213 | JEFFREY SYLVESTER | 95 | ESCORT | 32.712 | 33.081 | 35.349 | 33.261 | | | 32.712 |
| |
| Class: STREET MOD 2 |
| SM2 | SM2 | 1 | NICK FANDACONE | 04 | 350Z | 32.348 | 29.024 | 28.739 | 31.905 | 30.059 | | 28.739 |
| SM2 | SM2 | 115 | STEPHEN GARTNER | 01 | MIATA | 30.889 | 29.099 | 31.406 | 30.332 | 31.430 | | 29.099 |
| SM2 | SM2 | 294 | CLARKSON SMITH | 90 | MIATA | 32.013 | 33.351 | 33.279 | 31.395 | 31.455 | | 31.395 |
| SM2 | SM2 | 73 | BOB PURSSELL | | MIATA | 33.773 | 32.942 | 32.308 | 34.283 | 31.407 | | 31.407 |
| |
| Class: Y NOVICE |
| YN | YN | 564 | ROBERT PIELLI JR | 03 | COOPER S | 31.225 | 29.285 | O/C | O/C | 28.082 | | 28.082 |
| YN | YN | 565 | SEAH HUGHES | 03 | EVO VIII | 34.314 | 32.806 | 31.221 | 30.131 | 30.173 | | 30.131 |
| YN | YN | 112 | ROB CARTER | 00 | COUNTOUR | 38.915 | 31.581 | 33.184 | 32.293 | 31.096 | | 31.096 |
| YN | YN | 586 | DAVID BRACK | 06 | RSX | O/C | O/C | O/C | 33.030 | O/C | | 33.030 |
| YN | YN | 538 | DEWEY TSANG | 94 | MIATA | 36.551 | 37.730 | 35.452 | 34.404 | 34.578 | | 34.404 |
| YN | YN | 549 | MICHAEL TUBIAK | 02 | RSX | 49.245 | O/C | 38.750 | 39.049 | 35.934 | | 35.934 |
| |
| Class: X NOVICE |
| XN | XN | 588 | JASON BROOKS | 03 | MR2 | 31.872 | 30.150 | 31.854 | 29.940 | 30.682 | | 29.940 |
| XN | XN | 570 | ALBERT GRAY | 01 | S2000 | O/C | O/C | O/C | O/C | 31.371 | | 31.371 |
| XN | XN | 578 | KEN DAOUSF | 00 | MIRAGE | 43.002 | 35.527 | 33.336 | 31.733 | 36.357 | | 31.733 |
| XN | XN | 575 | PETER NOBLE | 99 | GOLF | 43.707 | 33.241 | 33.184 | 32.310 | 33.134 | | 32.310 |
| XN | XN | 562 | RICK HUNTOON | 06 | SOLTICE | 35.996 | 32.914 | 32.844 | O/C | 32.343 | | 32.343 |
| XN | XN | 582 | MICHAEL KAZLAUSKAS | 95 | NEON | O/C | 34.375 | O/C | 32.869 | 32.867 | | 32.867 |
| XN | XN | 585 | CIHAN'G' BORLUCA | 91 | 318IS | O/C | O/C | 34.364 | O/C | 33.061 | | 33.061 |
| XN | XN | 576 | GEORGE DUFAULT JR | 99 | MIRAGE | O/C | 37.405 | 35.677 | 35.722 | 33.063 | | 33.063 |
| XN | XN | 579 | DAVID CARABETTA | 00 | JETTA | 36.489 | 34.491 | 33.891 | 35.450 | 33.075 | | 33.075 |
| XN | XN | 530 | EDWARD RAMSEY | 01 | NEON | 47.780 | 34.647 | 34.144 | 33.789 | | | 33.789 |
| |
| Class: Z NOVICE |
| ZN | ZN | 589 | MARK KIRVES | 05 | STI | 39.292 | 35.682 | 29.458 | 31.485 | 28.784 | | 28.784 |
| ZN | ZN | 574 | ALEX ROZENTULLER | 02 | MR2 | 34.322 | 30.954 | 29.727 | 29.897 | 29.475 | | 29.475 |
| ZN | ZN | 568 | AMMONIS LAMPKIN | 05 | STI | 31.730 | 32.708 | 29.796 | 30.539 | 29.744 | | 29.744 |
| ZN | ZN | 584 | PHILIP OSWALD | 88 | 944 TURBO | 32.738 | 31.553 | 30.388 | 30.332 | 30.092 | | 30.092 |
| ZN | ZN | 600 | JAMES JAFFE | 05 | LEGACY | 33.838 | 32.972 | 32.109 | 30.455 | O/C | | 30.455 |
| ZN | ZN | 536 | AGNER SANTIAGO | 94 | 300 ZX | O/C | 32.285 | 30.688 | 31.852 | 32.148 | | 30.688 |
| ZN | ZN | 573 | PETE MESCHAK | 96 | INTEGRA | 34.618 | 33.273 | 31.578 | 31.740 | 30.909 | | 30.909 |
| ZN | ZN | 577 | LUCAS PASKIEWICZ | 89 | CRX | 36.593 | 35.248 | 35.108 | 31.617 | 31.858 | | 31.617 |
| ZN | ZN | 580 | CHARLES SHAMASH | 06 | ATOM | O/C | 33.552 | 32.127 | | | | 32.127 |
| ZN | ZN | 583 | DAVID SHURTLEFF | 96 | MIATA | O/C | 39.189 | 35.673 | 36.110 | 33.581 | | 33.581 |
| ZN | ZN | 587 | ALISON KERN | 06 | STI | 48.675 | O/C | O/C | 44.161 | 40.085 | | 40.085 |
| ZN | ZN | 563 | ED MANZ | 98 | CORVETTE | 43.716 | | | | | | 43.716 |
| ZN | ZN | 590 | ERIC TORDOFF | 07 | COBALT | O/C | O/C | O/C | O/C | | | DNF |
Report by AutoX/TS v02.1
www.autoxts.com |
|
|
|