|
|
06-24-07
06-24-07
CONNECTICUT AUTOCROSS AND RALLY TEAM
WWW.CARTCT.COM
OUR MEMBERS HAVE REAL DRIVE
CART AUTOX 06/24/07
| CLS | RCLS | NUM | DRIVER NAME | YR | MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | RUN 6 | BEST |
| |
| Class: A-STOCK |
| AS | AS | 35 | JOSEPH SOLURY | 90 | CORVETTE | 36.973 | 35.972 | 35.907 | 35.911 | 35.254 | | 35.254 |
| AS | AS | 24 | PETE DAY | 06 | EVO | 37.485 | 36.461 | 39.455 | 36.695 | 41.001 | | 36.461 |
| AS | AS | 234 | JOHN JANKURA | 86 | CORVETTE | 39.519 | 38.609 | 37.988 | 37.685 | | | 37.685 |
| AS | BS | 63 | TOM MAK | 04 | 350Z | 37.702 | 38.552 | 39.319 | 39.772 | 38.391 | | 37.702 |
| AS | AS | 176 | JOHN SCHUNK | 01 | M ROADSTR | 42.291 | 41.252 | O/C | 40.752 | 37.898 | | 37.898 |
| AS | AS | 48 | SANDIE DAY | 06 | EVO | 42.101 | O/C | 39.425 | 40.882 | 38.206 | | 38.206 |
| AS | AS | 222 | BRIAN ELZIN | 86 | CORVETTE | 42.216 | 38.246 | 40.677 | 39.077 | | | 38.246 |
| AS | AS | 212 | BOB SCHUMAKER | 07 | SHELBY | O/C | 41.294 | 40.141 | 39.282 | 38.797 | | 38.797 |
| AS | AS | 78 | JERRY JONES | 05 | STI | 39.425 | 41.431 | | | | | 39.425 |
| AS | FS | 52 | JERRY DEMBICZAK | 92 | MUSTANG | 46.992 | 44.755 | 41.161 | 41.529 | 41.180 | | 41.161 |
| AS | FS | 544 | GARY VIOLA | 79 | DIPLOMAT | 45.144 | 44.868 | 43.076 | 42.561 | | | 42.561 |
| |
| Class: C-STOCK |
| CS | CS | 293 | KAHREN SEINYAN | 99 | MIATA | 38.594 | 38.388 | 37.567 | 36.857 | 36.317 | | 36.317 |
| CS | CS | 174 | QUINN KIZIS | 99 | MIATA | 39.810 | 38.204 | 37.220 | 36.782 | 38.865 | | 36.782 |
| CS | CS | 230 | MICHAEL KOLONIARIS | 04 | MIATA | 39.795 | 41.440 | 37.996 | 38.362 | 38.380 | | 37.996 |
| CS | CS | 76 | CHARLES AUCOIN | 99 | MIATA | O/C | 39.423 | 38.199 | O/C | | | 38.199 |
| CS | ES | 471 | KIEIAN COLEMAN | 90 | MIATA | 42.417 | 39.173 | 38.580 | 38.610 | 40.335 | | 38.580 |
| CS | CS | 61 | GENE DEROBERTIS | 04 | MIATA | 45.758 | 41.263 | 41.122 | 39.823 | 39.338 | | 39.338 |
| CS | CS | 203 | JERRY MURPHY | 01 | MIATA | 41.247 | 40.404 | 40.007 | 39.700 | | | 39.700 |
| |
| Class: G-STOCK |
| GS | GS | 123 | TODD KEAN | 00 | IMPREZA RS | 39.079 | 37.635 | 37.879 | 37.220 | | | 37.220 |
| GS | GS | 77 | JOE RATHBUN | 95 | NEON | 43.001 | 40.661 | 41.752 | 39.726 | 38.800 | | 38.800 |
| GS | GS | 307 | PAUL ANDRADE | 02 | COOPER S | 40.690 | 39.665 | 39.698 | 40.192 | | | 39.665 |
| GS | GS | 316 | JOHN WESTERMANN | 06 | COOPER S | 41.667 | 40.545 | 40.739 | 40.271 | 41.143 | | 40.271 |
| GS | GS | 231 | MARK CLENDINNING | 07 | A3 | 45.061 | 42.843 | 41.159 | | | | 41.159 |
| |
| Class: H-STOCK |
| HS | HS | 285 | TOM CAVUOTO | 98 | JETTA | 45.292 | 41.784 | 40.683 | 39.825 | 39.763 | | 39.763 |
| HS | HS | 356 | ROGER BOOTH | 04 | COOPER S | 40.120 | 40.772 | 40.077 | 40.226 | | | 40.077 |
| HS | HS | 65 | JOE SKIBISKY | 95 | IMPREZA | 42.839 | 41.115 | 40.599 | 40.951 | 40.152 | | 40.152 |
| |
| Class: A-STREET PREPARED |
| ASP | SS | 36 | BRIAN MORAN | | CORVETTE | 38.389 | 37.003 | 38.215 | 36.308 | 35.662 | | 35.662 |
| ASP | SS | 111 | STAN MARCEWICZ | 05 | ELISE | 37.478 | 37.668 | 39.144 | 37.160 | O/C | | 37.160 |
| ZN | ZN | 589 | MARK KIRVES | 05 | STI | 39.698 | 37.582 | 37.851 | O/C | 38.810 | | 37.582 |
| ASP | BSP | 207 | JASON RAMALHEIRA | 98 | M3 | 43.737 | 38.951 | 38.877 | 37.795 | 43.291 | | 37.795 |
| ASP | BSP | 559 | PETER AGAPOGLOU | 97 | M3 | 42.430 | 39.858 | 43.610 | 38.256 | 43.042 | | 38.256 |
| ASP | ASP | 70 | ANDY PYLE | 73 | 2500M | 41.406 | 41.070 | 40.212 | 40.476 | 39.670 | | 39.670 |
| |
| Class: C-STREET PREPARED |
| CSP | CSP | 15 | PAUL OMICHINSKI | 88 | 924S | 40.025 | 37.055 | 37.347 | 51.397 | 36.318 | | 36.318 |
| CSP | CSP | 237 | CHRIS DIFIORE | 93 | MR2 | 62.601 | 38.357 | 38.076 | 37.554 | 37.194 | | 37.194 |
| CSP | CSP | 39 | KEVIN FITZMAURICE | 95 | MIATA | O/C | 38.608 | 38.155 | 37.966 | 38.147 | | 37.966 |
| CSP | CSP | 322 | ADAM NOGIEC | 87 | 944 | 41.033 | 39.957 | 40.389 | 39.306 | 42.525 | | 39.306 |
| CSP | CSP | 321 | ROBERT NOGIEC | 87 | 944 | 43.593 | O/C | 44.851 | 43.410 | 42.223 | | 42.223 |
| |
| Class: D-STREET PREPARED |
| DSP | DSP | 564 | ROBERT PIELLI JR | 03 | COOPER S | 38.218 | 37.782 | 39.254 | 37.092 | | | 37.092 |
| DSP | FSP | 214 | MATT CUMMINGS | 98 | JETTA | 39.577 | 38.833 | 38.567 | 37.944 | 37.540 | | 37.540 |
| DSP | DSP | 133 | KEVIN SHEA | 96 | 240SX | O/C | 46.841 | 40.250 | 40.083 | 38.251 | | 38.251 |
| DSP | DSP | 55 | MICHAEL RAVER | 93 | MIATA | 40.243 | 39.208 | 38.446 | 39.811 | | | 38.446 |
| DSP | STX | 256 | HARRY SPYROPOULOS | 99 | INTEGRA | O/C | 48.720 | 38.948 | 39.769 | 38.631 | | 38.631 |
| DSP | FSP | 53 | ALLEN BRIERE | 98 | JETTA | 43.603 | 40.617 | 39.981 | 40.029 | 39.371 | | 39.371 |
| |
| Class: E-STREET PREPARED |
| ESP | ESP | 90 | MARK EASTWOOD | 03 | MUSTANG GT | O/C | 39.335 | 38.672 | 38.522 | 40.575 | | 38.522 |
| ESP | ESP | 600 | JAMES JAFFE | 05 | LEGACY | 41.131 | 39.822 | O/C | 42.929 | | | 39.822 |
| ESP | ESP | 216 | SHAYNE CAPERS | 04 | GTO | 42.883 | 41.994 | 43.197 | 42.088 | 41.250 | | 41.250 |
| |
| Class: STREET TOURING -S |
| STS | STS | 248 | JAMES REINLE | 04 | CIVIC SI | 38.414 | 40.269 | 38.704 | 41.269 | 39.885 | | 38.414 |
| STS | STS | 88 | JULIA WALTERS | 97 | 986 | 44.064 | 40.948 | 42.142 | 39.667 | 39.553 | | 39.553 |
| STS | STS | 277 | JACOB BOERMA | 05 | MUSTANG | 43.671 | 40.694 | 41.710 | 40.465 | 39.655 | | 39.655 |
| STS | STS | 232 | KEVIN SEPARY | 02 | NEON | 42.416 | 48.461 | 41.725 | 40.226 | 41.633 | | 40.226 |
| STS | STS | 566 | OLEG PUDEYEV | 90 | 240SX | 45.318 | 46.667 | 44.512 | 41.643 | 41.276 | | 41.276 |
| |
| Class: STREET MODIFIED |
| SM | SM | 199 | JAMES VELGOT | 06 | STI | 39.817 | 38.218 | O/C | 37.585 | 36.955 | | 36.955 |
| SM | SM | 539 | MICHAEL SOUSA | 02 | WRX | O/C | 43.013 | 38.333 | 38.522 | | | 38.333 |
| SM | SM | 152 | MICHAEL MCINERNEY | 05 | STI | 39.418 | 43.639 | 39.638 | 39.606 | 38.862 | | 38.862 |
| |
| Class: F-PREPARED |
| FP | FP | 75 | JAY BODE | 87 | FIERO | 37.156 | 37.235 | 36.413 | 36.369 | 36.674 | | 36.369 |
| FP | FP | 41 | ROBERT DOIRON | | FIERO | 38.279 | 38.397 | 38.016 | 37.482 | 37.438 | | 37.438 |
| FP | DP | 6 | RICK ALEXANDER | 87 | SCIROCO | 72.716 | 43.600 | 54.674 | 38.034 | | | 38.034 |
| FP | FP | 37 | BILL EVANS | | FIERO | 73.966 | 39.528 | 39.414 | 39.476 | 39.617 | | 39.414 |
| |
| Class: A-MODIFIED |
| AM | AM | 361 | SHERMAN BAUMANN | 04 | Dwarf | O/C | 37.705 | O/C | O/C | 35.656 | | 35.656 |
| AM | AM | 25 | THOMAS DURAN | 59 | 7 | 41.110 | 55.943 | 44.133 | O/C | | | 41.110 |
| AM | AM | 72 | MARTINE DURAN | 37 | COUPE | O/C | 43.198 | O/C | 44.448 | 54.714 | | 43.198 |
| |
| Class: D-MODIFIED |
| DM | DM | 26 | CHRIS ZELLE | 87 | MR2 | 38.898 | 36.559 | 36.643 | 36.265 | 35.588 | | 35.588 |
| DM | EM | 305 | ANDRIS SKULTE | 89 | Z28TT | 41.440 | 48.277 | 37.534 | 36.776 | 41.578 | | 36.776 |
| DM | DM | 213 | JEFFREY SYLVESTER | 95 | ESCORT | 47.173 | O/C | 43.216 | 40.412 | 39.561 | | 39.561 |
| DM | EM | 16 | JOHN CIANCI | 03 | Z06 | | | | | | | |
| |
| Class: STREET MOD 2 |
| SM2 | SM2 | 1 | NICK FANDACONE | 04 | 350Z | 41.637 | 36.149 | 35.877 | 37.457 | 35.388 | | 35.388 |
| SM2 | SM2 | 115 | STEPHEN GARTNER | 01 | MIATA | 39.167 | 36.211 | 36.210 | 35.789 | 36.000 | | 35.789 |
| SM2 | SM2 | 294 | CLARKSON SMITH | 90 | MIATA | 39.366 | 41.157 | O/C | O/C | O/C | | 39.366 |
| |
| Class: Y NOVICE |
| YN | YN | 603 | JORDAN PAGANO | 76 | SAAB 99 | 103.445 | 43.547 | 40.850 | 41.191 | 40.141 | | 40.141 |
| YN | YN | 538 | DEWEY TSANG | 94 | MIATA | 81.352 | O/C | 41.748 | 41.700 | 41.731 | | 41.700 |
| YN | YN | 606 | BARRY SILVERSTEIN | 05 | LEGACY | O/C | O/C | O/C | 43.836 | | | 43.836 |
| YN | YN | 598 | HAI LE | 06 | S2000 | O/C | O/C | 45.539 | 45.648 | | | 45.539 |
| YN | YN | 604 | KAREN CARLSON | 02 | NEON | O/C | 50.561 | 49.229 | 51.769 | 47.787 | | 47.787 |
| YN | YN | 591 | ERIK NORDSKOG | 07 | GTI | O/C | O/C | O/C | 49.576 | | | 49.576 |
| |
| Class: X NOVICE |
| XN | XN | 602 | MICHAEL DUMONT | 01 | S2000 | 46.761 | 45.487 | 39.866 | 44.874 | 39.258 | | 39.258 |
| ZN | ZN | 563 | ED MANZ | 07 | SOLTICE | O/C | 41.696 | 44.038 | 42.063 | 41.232 | | 41.232 |
| XN | XN | 530 | EDWARD RAMSEY | 01 | NEON | 105.543 | 42.241 | 41.371 | 44.356 | | | 41.371 |
| XN | XN | 562 | RICK HUNTOON | 06 | SOLTICE | O/C | 44.874 | 41.720 | O/C | 41.577 | | 41.577 |
| XN | XN | 595 | MICHAEL DEWEY | 05 | NEON SXT | 101.317 | O/C | 44.243 | 44.019 | 43.267 | | 43.267 |
| XN | XN | 583 | DAVID SHURTLEFF | 96 | MIATA | 97.784 | 45.470 | 44.322 | 43.671 | 48.762 | | 43.671 |
| XN | XN | 594 | MATTHEW STRUSKI | 93 | ECLIPSE | 87.638 | 53.939 | 43.982 | 43.709 | 44.150 | | 43.709 |
| |
| Class: Z NOVICE |
| ZN | ZN | 596 | JEFF RIVARD | 02 | WRX | 87.302 | 39.793 | 40.701 | 38.738 | 38.067 | | 38.067 |
| ZN | ZN | 584 | PHILIP OSWALD | 88 | 944 TURBO | 74.323 | 40.364 | 42.432 | 40.687 | 39.311 | | 39.311 |
| ZN | ZN | 664 | STEPHANIE ZADROZNY | 05 | STI | O/C | 40.157 | 41.949 | 46.260 | 39.338 | | 39.338 |
| ZN | ZN | 601 | DAN HONOVICH | 07 | CORVETTE | 89.891 | 42.555 | 43.142 | 40.976 | 40.298 | | 40.298 |
| ZN | ZN | 568 | AMMONIS LAMPKIN | 05 | STI | 41.686 | 40.384 | 43.995 | 40.438 | | | 40.384 |
| ZN | ZN | 607 | SEAN VOGEL | 98 | 2.5RS | O/C | 40.978 | O/C | | | | 40.978 |
| ZN | ZN | 543 | JAMIE BAUGHER | 02 | WRX | 83.051 | 41.750 | O/C | | | | 41.750 |
| ZN | ZN | 597 | DAVID MARSHALL | 05 | ION | 93.502 | 46.576 | 55.278 | 45.186 | 42.399 | | 42.399 |
| ZN | ZN | 605 | ADAM SILVERSTEIN | 95 | 240SX | 49.486 | O/C | 43.380 | 42.640 | O/C | | 42.640 |
| ZN | ZN | 593 | RUSSELL JACCINO | 95 | CAMARO | O/C | O/C | O/C | 47.784 | O/C | | 47.784 |
Report by AutoX/TS v02.1
www.autoxts.com |
|
|
|