|
|
07-08-07
07-08-07
CONNECTICUT AUTOCROSS AND RALLY TEAM
WWW.CARTCT.COM
OUR MEMBERS HAVE REAL DRIVE
CART AUTOX 07/08/07
| CLS | RCLS | NUM | DRIVER NAME | YR | MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | RUN 6 | BEST |
| |
| Class: A-STOCK |
| AS | AS | 35 | JOSEPH SOLURY | 90 | CORVETTE | 34.922 | 34.360 | 34.223 | 34.248 | 34.113 | | 34.113 |
| AS | AS | 78 | JERRY JONES | 05 | STI | 36.223 | 35.279 | 35.399 | 34.840 | 34.516 | | 34.516 |
| AS | AS | 24 | PETE DAY | 06 | EVO | 35.706 | 35.473 | 37.616 | 37.002 | 34.719 | | 34.719 |
| AS | AS | 320 | MAT GLEINER | 07 | STI | 35.753 | 36.262 | 35.624 | 36.719 | 34.991 | | 34.991 |
| AS | FS | 323 | BRIAN CIGAL | 93 | 300ZX | 38.110 | 35.785 | 35.881 | 35.726 | 35.180 | | 35.180 |
| AS | AS | 45 | GABE PETTNER | 06 | EVO | 36.553 | 37.550 | 35.356 | 35.803 | 35.606 | | 35.356 |
| AS | AS | 122 | JEFFREY GUERRERA | 99 | CAMARO SS | 37.082 | 36.565 | 36.533 | 35.808 | 35.483 | | 35.483 |
| AS | AS | 234 | JOHN JANKURA | 86 | CORVETTE | 37.264 | 36.901 | 38.497 | 36.574 | 35.532 | | 35.532 |
| AS | AS | 222 | BRIAN ELZIN | 86 | CORVETTE | 37.824 | 37.844 | 35.563 | 35.718 | 36.142 | | 35.563 |
| AS | AS | 176 | JOHN SCHUNK | 01 | M ROADSTR | 37.400 | 37.541 | O/C | 40.453 | 35.727 | | 35.727 |
| AS | AS | 48 | SANDIE DAY | 06 | EVO | 39.213 | 36.230 | 36.018 | 40.137 | 35.730 | | 35.730 |
| AS | AS | 223 | JASON MUSANTE | 86 | CORVETTE | O/C | 38.041 | 37.474 | 37.281 | | | 37.281 |
| AS | FS | 52 | JERRY DEMBICZAK | 92 | MUSTANG | 40.258 | 39.059 | 38.589 | 38.242 | 38.523 | | 38.242 |
| |
| Class: B-STOCK |
| BS | CS | 174 | QUINN KIZIS | 99 | MIATA | 35.748 | 35.403 | 35.841 | 35.679 | 35.322 | | 35.322 |
| BS | BS | 245 | STEVEN SAMS | 04 | 350 | O/C | 37.544 | 38.518 | 37.942 | 35.934 | | 35.934 |
| BS | CS | 203 | JERRY MURPHY | 01 | MIATA | 38.748 | 37.170 | 40.986 | O/C | 37.903 | | 37.170 |
| BS | BS | 230 | MICHAEL KOLONIARIS | 89 | M3 | 38.926 | 38.082 | O/C | O/C | O/C | | 38.082 |
| |
| Class: E-STOCK |
| ES | ES | 471 | KIEIAN COLEMAN | 90 | MIATA | 37.415 | 36.619 | 36.580 | 36.581 | 36.960 | | 36.580 |
| ES | ES | 112 | ROB CARTER | 91 | MIATA | 40.093 | 51.798 | 38.894 | 40.815 | 40.442 | | 38.894 |
| ES | ES | 583 | DAVID SHURTLEFF | 96 | MIATA | 42.414 | 46.193 | 42.314 | 41.247 | 40.744 | | 40.744 |
| |
| Class: G-STOCK |
| GS | GS | 123 | TODD KEAN | 00 | IMPREZA RS | 35.918 | 37.745 | 35.493 | 39.256 | | | 35.493 |
| GS | GS | 307 | PAUL ANDRADE | 02 | COOPER S | O/C | O/C | 37.737 | O/C | 37.440 | | 37.440 |
| GS | GS | 165 | JENNIFER SKIBISKY | 02 | MUSTANG | 42.458 | 40.059 | O/C | 40.680 | 39.419 | | 39.419 |
| |
| Class: H-STOCK |
| HS | HS | 238 | PATRICK HUXLEY | 99 | CIVIC | 39.517 | 37.245 | 36.993 | 38.530 | 36.407 | | 36.407 |
| HS | HS | 285 | TOM CAVUOTO | 98 | JETTA | 38.411 | 37.963 | 37.788 | 37.714 | 39.446 | | 37.714 |
| HS | HS | 65 | JOE SKIBISKY | 95 | IMPREZA | 39.313 | 38.343 | 38.842 | 38.035 | 37.959 | | 37.959 |
| HS | HS | 541 | BRYAN GUNNING | 87 | 190E | 40.623 | 40.668 | 38.259 | 38.364 | 38.558 | | 38.259 |
| HS | HS | 233 | JASON MEYERS | 95 | CIVIC | 42.657 | 42.650 | 42.412 | O/C | 40.302 | | 40.302 |
| |
| Class: A-STREET PREPARED |
| ASP | SS | 111 | STAN MARCEWICZ | 05 | ELISE | 35.257 | 35.638 | 34.614 | 34.141 | 33.808 | | 33.808 |
| ASP | SS | 36 | BRIAN MORAN | | CORVETTE | 36.329 | 35.659 | 34.816 | 34.427 | 33.927 | | 33.927 |
| ASP | ASP | 584 | PHILIP OSWALD | 88 | 944 TURBO | 37.582 | 42.984 | 37.077 | 37.169 | 36.297 | | 36.297 |
| ASP | ASP | 70 | ANDY PYLE | 73 | 2500M | 37.753 | 37.025 | 39.089 | 37.289 | 36.769 | | 36.769 |
| |
| Class: B-STREET PREPARED |
| BSP | BSP | 589 | MARK KIRVES | 05 | STI | 50.871 | 35.413 | 35.265 | 34.455 | 34.369 | | 34.369 |
| BSP | BSP | 125 | RANDY LAROCHE | 06 | STI | 37.866 | O/C | 37.117 | 36.598 | 35.638 | | 35.638 |
| BSP | BSP | 221 | STEVE MERCHANT | 04 | STI | O/C | 37.364 | 36.629 | 38.365 | | | 36.629 |
| BSP | BSP | 250 | NOAH PERKINS | 04 | STI | 37.155 | 37.113 | 37.311 | | | | 37.113 |
| BSP | BSP | 244 | MIKE PASQUALONI | 87 | 911 | 37.356 | 38.318 | 38.713 | 39.877 | 37.460 | | 37.356 |
| BSP | BSP | 207 | JASON RAMALHEIRA | 98 | M3 | 39.202 | 37.829 | O/C | 37.415 | 39.730 | | 37.415 |
| BSP | BSP | 664 | STEPHANIE ZADROZNY | 05 | STI | 38.308 | 39.489 | 38.888 | 39.061 | 39.113 | | 38.308 |
| |
| Class: C-STREET PREPARED |
| CSP | CSP | 15 | PAUL OMICHINSKI | 88 | 924S | 37.334 | 36.426 | 34.996 | 35.034 | | | 34.996 |
| CSP | CSP | 237 | CHRIS DIFIORE | 93 | MR2 | 38.501 | 39.494 | 36.249 | 36.411 | 40.167 | | 36.249 |
| CSP | CSP | 710 | AUTSIN GOLANKIEWICZ | 95 | MIATA | 37.223 | 36.743 | 36.412 | 36.269 | O/C | | 36.269 |
| CSP | CSP | 39 | KEVIN FITZMAURICE | 95 | MIATA | 37.958 | O/C | 37.057 | 43.779 | 36.511 | | 36.511 |
| |
| Class: E-STREET PREPARED |
| ESP | ESP | 215 | PHIL MACKARONIS | 94 | CAMARO | 38.141 | 35.566 | 34.992 | 35.412 | 34.785 | | 34.785 |
| ESP | ESP | 358 | CHRIS STMARY | 05 | GTO | 37.870 | 38.187 | 38.289 | 37.783 | 37.409 | | 37.409 |
| ESP | ESP | 243 | SKANDER BENAYED | 97 | ECLIPSE | 39.037 | 45.702 | 40.973 | 39.212 | 37.899 | | 37.899 |
| |
| Class: F-STREET PREPARED |
| FSP | FSP | 240 | NICHOLAS USTIN | 98 | CIVIC | 36.162 | 35.909 | 36.003 | 35.875 | 36.040 | | 35.875 |
| FSP | FSP | 214 | MATT CUMMINGS | 98 | JETTA | 36.538 | 38.244 | 38.091 | 36.138 | 35.966 | | 35.966 |
| FSP | FSP | 59 | CHRISTOPHER FUHRMANN | 00 | MIRAGE | O/C | 39.617 | O/C | 38.956 | 38.716 | | 38.716 |
| |
| Class: STREET TOURING -S |
| STS | STS | 227 | TIMOTHY KONG | 00 | IMPREZA RS | 39.181 | 38.552 | 35.934 | 39.412 | 36.905 | | 35.934 |
| STS | STS | 145 | MICHAEL LODSIN | 91 | CIVIC | 36.887 | 43.896 | 35.984 | 36.283 | 36.524 | 35.963 | 35.963 |
| STS | STS | 277 | JACOB BOERMA | 05 | MUSTANG | 37.734 | 37.035 | 37.900 | 37.110 | 36.000 | | 36.000 |
| STS | STS | 566 | OLEG PUDEYEV | 90 | 240SX | 42.193 | O/C | 40.121 | 50.787 | 38.773 | | 38.773 |
| STS | STS | 206 | ERICA BONOMI | 06 | 35 | 43.948 | 40.614 | 39.460 | 40.984 | 39.577 | | 39.460 |
| |
| Class: STREET MODIFIED |
| SM | SM | 199 | JAMES VELGOT | 06 | STI | 35.192 | 35.071 | 34.685 | 35.046 | 35.165 | | 34.685 |
| SM | SM | 242 | ROBERT PIELLI JR | 03 | COOPER S | 36.214 | 35.450 | O/C | 35.111 | 38.113 | | 35.111 |
| SM | SM | 539 | MICHAEL SOUSA | 02 | WRX | 36.563 | 36.876 | 37.670 | 36.129 | 35.485 | | 35.485 |
| SM | SM | 344 | EZEKIEL WRIGHT | 06 | MINI S | 38.226 | 37.795 | 35.545 | 38.494 | 37.316 | | 35.545 |
| SM | STU | 226 | JEFFREY WOOTEN | 04 | STI | 37.092 | 37.657 | 36.620 | 36.594 | 35.961 | | 35.961 |
| SM | SM | 17 | WARREN ELLIOTT | 01 | A4 | 36.834 | 36.457 | 36.082 | | | | 36.082 |
| SM | SM | 241 | EVAN CONSOAZIO | 95 | CIVIC | O/C | 36.887 | 36.684 | 36.517 | 36.247 | | 36.247 |
| SM | SM | 239 | MICHAEL KNAPP | 98 | CIVIC | 42.011 | O/C | 38.485 | 38.014 | 37.201 | | 37.201 |
| |
| Class: A-MODIFIED |
| AM | AM | 25 | THOMAS DURAN | 59 | 7 | 36.453 | 38.189 | 35.842 | 36.534 | 35.760 | | 35.760 |
| AM | AM | 72 | MARTINE DURAN | 37 | COUPE | O/C | 42.345 | 38.006 | 37.266 | 37.482 | | 37.266 |
| |
| Class: D-MODIFIED |
| DM | DM | 26 | CHRIS ZELLE | 87 | MR2 | 34.709 | 34.216 | 34.348 | 33.844 | 34.225 | | 33.844 |
| DM | CP | 235 | DANIEL KOCH | 98 | MUSTANG | 40.221 | 39.277 | 33.987 | 34.120 | 33.988 | | 33.987 |
| DM | FP | 37 | BILL EVANS | | FIERO | 37.989 | 37.453 | 36.826 | 37.045 | 38.317 | | 36.826 |
| DM | DM | 213 | JEFFREY SYLVESTER | 95 | ESCORT | 39.975 | 37.879 | O/C | O/C | 37.664 | | 37.664 |
| |
| Class: STREET MOD 2 |
| SM2 | SM2 | 1 | NICK FANDACONE | 04 | 350Z | 34.383 | 33.736 | 33.392 | 32.811 | 33.206 | | 32.811 |
| SM2 | SM2 | 236 | JOON KIM | 00 | M COUPE | 36.479 | 37.631 | O/C | 34.576 | 33.791 | | 33.791 |
| SM2 | SM2 | 115 | STEPHEN GARTNER | 01 | MIATA | 35.380 | 34.018 | 35.953 | 34.369 | 34.095 | | 34.018 |
| SM2 | SM2 | 246 | MIKHAEL EL-BAYEH | 88 | CRX SI | O/C | 38.338 | 35.127 | O/C | | | 35.127 |
| SM2 | SM2 | 536 | AGNER SANTIAGO | 94 | 300 ZX | 37.465 | 36.685 | 36.817 | 35.583 | O/C | | 35.583 |
| SM2 | SM2 | 247 | IGOR ROMASHKO | 91 | CRX | 38.349 | 44.107 | 37.790 | O/C | 38.600 | 36.657 | 36.657 |
| SM2 | SM2 | 294 | CLARKSON SMITH | 90 | MIATA | 37.443 | 37.297 | O/C | 37.449 | 36.909 | | 36.909 |
| SM2 | SM2 | 73 | BOB PURSSELL | | MIATA | 38.807 | 38.816 | 38.299 | 37.121 | 49.315 | | 37.121 |
| |
| Class: Y NOVICE |
| YN | YN | 615 | MICHAEL SAMS | 04 | 350 | 49.718 | 41.166 | 39.844 | 39.141 | 37.677 | | 37.677 |
| YN | YN | 608 | ANDREW NELSON | 90 | 300ZX | 43.913 | 41.034 | 39.580 | 39.449 | 39.953 | | 39.449 |
| YN | YN | 613 | LUCKY MCFADDEN | 00 | JETTA | 42.948 | 42.861 | 39.501 | 41.706 | O/C | | 39.501 |
| YN | YN | 617 | JOSHUA SCHROEDER | 06 | MINI S | 48.544 | 45.057 | O/C | 43.405 | O/C | | 43.405 |
| YN | YN | 591 | ERIK NORDSKOG | 07 | GTI | O/C | 45.464 | 44.730 | 45.878 | 44.464 | | 44.464 |
| |
| Class: X NOVICE |
| XN | XN | 582 | MICHAEL KAZLAUSKAS | 95 | NEON | 41.804 | 38.642 | 38.536 | 38.093 | O/C | | 38.093 |
| XN | XN | 562 | RICK HUNTOON | 06 | SOLTICE | 40.891 | 40.532 | 39.540 | 38.357 | 41.277 | | 38.357 |
| XN | XN | 594 | MATTHEW STRUSKI | 93 | ECLIPSE | O/C | 41.280 | 39.324 | 39.565 | 39.746 | | 39.324 |
| XN | XN | 578 | KEN DAOUST | 00 | MIRAGE | 43.118 | O/C | 40.245 | 39.960 | 39.462 | | 39.462 |
| XN | XN | 614 | BRIAN BONOMO | 07 | IMPREZA | O/C | 42.250 | 43.681 | O/C | 39.730 | | 39.730 |
| XN | XN | 595 | MICHAEL DEWEY | 05 | NEON SXT | 42.486 | 40.611 | 40.641 | 39.980 | 39.951 | | 39.951 |
| XN | XN | 576 | GEORGE DUFAULT JR | 99 | MIRAGE | 43.020 | 42.696 | 42.043 | 44.633 | O/C | | 42.043 |
| |
| Class: Z NOVICE |
| ZN | ZN | 568 | AMMONIS LAMPKIN | 05 | STI | 38.962 | 37.058 | 38.493 | 36.175 | 35.935 | | 35.935 |
| ZN | ZN | 571 | EVAN MILLS | 06 | STI | 40.838 | O/C | 37.850 | 37.225 | 36.300 | | 36.300 |
| ZN | ZN | 601 | DAN HONOVICH | 07 | CORVETTE | 40.610 | 45.250 | 37.583 | 37.163 | 37.052 | | 37.052 |
| ZN | ZN | 612 | CHALIN SANTIAGO | 94 | 300ZX TT | O/C | 42.895 | 40.344 | 39.510 | 37.900 | | 37.900 |
| ZN | ZN | 543 | JAMIE BAUGHER | 02 | WRX | 40.865 | 38.912 | 38.623 | 39.472 | 38.807 | | 38.623 |
| ZN | ZN | 610 | DAVID SOUSA | 91 | GALANT VR4 | 46.477 | 44.457 | 39.748 | O/C | O/C | | 39.748 |
| ZN | ZN | 605 | ADAM SILVERSTEIN | 95 | 240SX | 46.109 | 66.872 | 44.319 | 40.935 | 44.505 | | 40.935 |
| ZN | ZN | 609 | EDWARD KIM | 05 | S40 T5 | 54.035 | O/C | 43.927 | 41.794 | 41.127 | | 41.127 |
| ZN | ZN | 587 | ALISON KERN | 06 | STI | 54.360 | 45.504 | 42.854 | O/C | 43.108 | | 42.854 |
Report by AutoX/TS v02.1
www.autoxts.com |
|
|
|