|
|
07-29
07-29
CONNECTICUT AUTOCROSS AND RALLY TEAM
WWW.CARTCT.COM
OUR MEMBERS HAVE REAL DRIVE
CART AUTOX 07/29/07
| CLS | RCLS | NUM | DRIVER NAME | YR | MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | RUN 6 | BEST |
| |
| Class: A-STOCK |
| AS | BS | 63 | TOM MAK | 04 | 350Z | 32.202 | 33.937 | 31.697 | 35.924 | 37.488 | | 31.697 |
| AS | AS | 801 | JUSTIN LAU | 06 | STI | 32.685 | 32.895 | 34.784 | 36.453 | 32.072 | | 32.072 |
| AS | AS | 35 | JOSEPH SOLURY | 90 | CORVETTE | O/C | 33.676 | 33.159 | 32.522 | 34.510 | | 32.522 |
| AS | AS | 24 | PETE DAY | 06 | EVO | 35.554 | 35.249 | 32.741 | 34.212 | 34.021 | 34.782 | 32.741 |
| AS | AS | 222 | BRIAN ELZIN | 86 | CORVETTE | 33.847 | 33.242 | 33.453 | 32.928 | 33.033 | | 32.928 |
| AS | BS | 245 | STEVEN SAMS | 04 | 350 | 36.516 | 34.721 | 34.844 | 34.345 | 33.429 | | 33.429 |
| AS | AS | 48 | SANDIE DAY | 06 | EVO | 35.715 | 36.378 | 34.946 | 34.321 | 33.721 | | 33.721 |
| AS | AS | 568 | AMMONIS LAMPKIN | 05 | STI | 35.732 | 34.371 | 34.051 | 33.837 | 35.798 | | 33.837 |
| AS | AS | 234 | JOHN JANKURA | 86 | CORVETTE | O/C | 35.013 | 34.025 | 34.225 | 34.264 | | 34.025 |
| AS | AS | 223 | JASON MUSANTE | 86 | CORVETTE | O/C | O/C | O/C | 35.146 | 34.882 | | 34.882 |
| |
| Class: C-STOCK |
| CS | CS | 290 | ZACK WOLKOFF | 00 | MIATA | 37.599 | 34.961 | 35.591 | 34.071 | 34.264 | | 34.071 |
| CS | CS | 230 | MICHAEL KOLONIARIS | 04 | MIATA | 35.358 | 34.694 | 35.072 | 36.626 | 34.186 | | 34.186 |
| CS | ES | 112 | ROB CARTER | 91 | MIATA | 39.740 | 36.583 | 36.729 | 37.717 | 35.515 | | 35.515 |
| |
| Class: G-STOCK |
| GS | GS | 123 | TODD KEAN | 00 | IMPREZA RS | 35.299 | 35.165 | 33.255 | 33.002 | 32.890 | | 32.890 |
| GS | GS | 316 | JOHN WESTERMANN | 06 | COOPER S | 37.297 | 35.140 | 34.481 | 34.471 | 33.932 | | 33.932 |
| GS | GS | 77 | JOE RATHBUN | 95 | NEON | 38.426 | 35.358 | 36.665 | 34.458 | 34.369 | | 34.369 |
| GS | GS | 307 | PAUL ANDRADE | 02 | COOPER S | 36.745 | 35.191 | 35.054 | 35.209 | 34.382 | | 34.382 |
| GS | GS | 544 | GARY VIOLA | 02 | NEON | 40.836 | 37.814 | 52.780 | 37.054 | 36.396 | | 36.396 |
| GS | HS | 65 | JOE SKIBISKY | 90 | LEGACY | 38.912 | 38.716 | 38.350 | 37.569 | 36.423 | | 36.423 |
| GS | GS | 176 | JOHN SCHUNK | 90 | 325 IX | O/C | 38.649 | 38.153 | 36.815 | 37.806 | | 36.815 |
| GS | GS | 165 | JENNIFER SKIBISKY | 02 | MUSTANG | 40.755 | 41.293 | 38.853 | 40.572 | 37.768 | | 37.768 |
| |
| Class: B-STREET PREPARED |
| BSP | BSP | 276 | LEO FICKS | 03 | EVO III | 32.782 | 35.996 | 34.117 | 33.723 | 31.574 | | 31.574 |
| BSP | BSP | 589 | MARK KIRVES | 05 | STI | 35.499 | 33.996 | 33.291 | 33.921 | 32.476 | | 32.476 |
| BSP | BSP | 125 | RANDY LAROCHE | 06 | STI | 35.652 | 34.192 | 33.955 | 34.754 | 32.493 | | 32.493 |
| BSP | BSP | 600 | JAMES JAFFE | 06 | STI | 35.340 | 34.366 | 33.889 | 35.662 | 33.013 | | 33.013 |
| BSP | BSP | 202 | JOHN TYHURST | 06 | EVO | O/C | 37.444 | 33.866 | O/C | 36.037 | | 33.866 |
| BSP | ESP | 90 | MARK EASTWOOD | 03 | MUSTANG GT | 36.555 | 36.027 | 35.343 | 34.372 | 34.003 | | 34.003 |
| BSP | BSP | 664 | STEPHANIE ZADROZNY | 05 | STI | 36.955 | 35.589 | 36.535 | 37.234 | 35.365 | | 35.365 |
| BSP | BSP | 207 | JASON RAMALHEIRA | 98 | M3 | 37.192 | 35.826 | 35.474 | 36.390 | O/C | | 35.474 |
| |
| Class: C-STREET PREPARED |
| CSP | CSP | 237 | CHRIS DIFIORE | 93 | MR2 | 35.236 | 34.038 | 33.794 | 33.471 | 33.361 | | 33.361 |
| CSP | CSP | 39 | KEVIN FITZMAURICE | 95 | MIATA | 38.266 | 35.434 | 35.446 | 34.592 | 34.218 | | 34.218 |
| CSP | CSP | 253 | FRANCIS WILSON | 93 | MR2 | 40.426 | 35.543 | 35.198 | 34.225 | 37.339 | | 34.225 |
| CSP | CSP | 249 | SCOTT ANDREWS | 98 | NEON | 40.823 | 37.429 | 36.081 | 35.928 | 35.872 | | 35.872 |
| CSP | CSP | 321 | ROBERT NOGIEC | 87 | 944 | O/C | O/C | O/C | 36.905 | 35.992 | | 35.992 |
| CSP | CSP | 333 | WALTER ANDREWS | 98 | NEON | O/C | 38.392 | 37.032 | 38.325 | 36.414 | | 36.414 |
| |
| Class: D-STREET PREPARED |
| DSP | FSP | 59 | CHRISTOPHER FUHRMANN | 00 | MIRAGE | 39.430 | 39.152 | 35.276 | 34.849 | 34.703 | | 34.703 |
| DSP | DSP | 251 | KEVIN SHINDEWOLF | 94 | SENTRA | 39.939 | 38.271 | 38.397 | 37.360 | 36.864 | | 36.864 |
| DSP | DSP | 252 | ANDY BETTENCOURT | 94 | SENTRA | 41.039 | 38.650 | 37.665 | 38.890 | 38.436 | | 37.665 |
| |
| Class: STREET TOURING -S |
| STS | STS | 145 | MICHAEL LODSIN | 91 | CIVIC | O/C | 34.203 | 36.643 | 34.055 | 33.751 | | 33.751 |
| STS | STS | 248 | JAMES REINLE | 04 | CIVIC SI | 36.502 | 35.411 | 36.199 | 36.047 | 33.933 | | 33.933 |
| STS | STS | 277 | JACOB BOERMA | 05 | MUSTANG | 36.537 | 35.439 | 34.268 | 34.735 | 33.959 | | 33.959 |
| STS | STS | 227 | TIMOTHY KONG | 00 | IMPREZA RS | 35.511 | 35.031 | 35.086 | 35.858 | 34.719 | | 34.719 |
| STS | STS | 247 | IGOR ROMASHKO | 98 | CORROLLA | 36.494 | 34.924 | | | | | 34.924 |
| STS | STS | 232 | KEVIN SEPARY | 02 | NEON | 36.410 | 38.542 | 36.282 | 35.836 | 35.720 | | 35.720 |
| STS | STS | 206 | ERICA BONOMI | 06 | 35 | 38.372 | 38.612 | 38.784 | 38.606 | 36.192 | | 36.192 |
| |
| Class: STREET MODIFIED |
| SM | SM | 242 | ROBERT PIELLI JR | 03 | COOPER S | 34.931 | 32.633 | 32.684 | 32.952 | 33.651 | | 32.633 |
| SM | SM | 199 | JAMES VELGOT | 06 | STI | 35.720 | 33.335 | 34.470 | 41.679 | 33.775 | | 33.335 |
| SM | SM | 208 | MICHAEL MERCHANT | 04 | MUSTANG | O/C | O/C | 40.646 | 37.668 | O/C | | 37.668 |
| |
| Class: A-PREPARED |
| AP | SS | 36 | BRIAN MORAN | | CORVETTE | 35.255 | 33.886 | 33.239 | 32.919 | 32.588 | | 32.588 |
| AP | AP | 87 | JOHN SANTOS | 65 | COBRA | 35.372 | 33.549 | 32.858 | 33.219 | 32.636 | | 32.636 |
| AP | BP | 64 | DENNIS POLIO | 64 | CORVETTE | 36.342 | 33.948 | 33.498 | 33.392 | 33.131 | | 33.131 |
| |
| Class: F-PREPARED |
| FP | FP | 75 | JAY BODE | 87 | FIERO | 33.779 | 33.376 | 33.046 | 32.847 | 32.264 | | 32.264 |
| FP | FP | 41 | ROBERT DOIRON | | FIERO | 35.077 | 34.088 | 34.370 | 33.882 | 33.421 | | 33.421 |
| FP | FP | 37 | BILL EVANS | | FIERO | 36.760 | 36.317 | 35.317 | 34.702 | 36.956 | | 34.702 |
| FP | ASP | 70 | ANDY PYLE | 73 | 2500M | 38.171 | 35.332 | 38.738 | 36.272 | 34.753 | | 34.753 |
| |
| Class: A-MODIFIED |
| AM | AM | 25 | THOMAS DURAN | 59 | 7 | 34.248 | 33.637 | 33.385 | 33.197 | 33.002 | | 33.002 |
| AM | AM | 4 | GARY FRANKEL | 88 | FIERO | 35.853 | 35.902 | 35.357 | 34.455 | 34.466 | | 34.455 |
| AM | AM | 72 | MARTINE DURAN | 37 | COUPE | 38.453 | 37.748 | 35.563 | 36.585 | | | 35.563 |
| |
| Class: STREET MOD 2 |
| SM2 | SM2 | 1 | NICK FANDACONE | 04 | 350Z | O/C | 30.644 | 30.608 | 30.375 | 32.922 | | 30.375 |
| SM2 | SM2 | 133 | KEVIN SHEA | 96 | 240SX | 32.483 | 32.282 | 34.141 | 31.851 | 31.857 | | 31.851 |
| SM2 | SM2 | 115 | STEPHEN GARTNER | 01 | MIATA | 33.887 | 33.559 | 33.428 | 32.667 | 32.741 | | 32.667 |
| SM2 | SM2 | 423 | JAMES MILNE | 00 | S2000 | 33.953 | 33.675 | 33.382 | 34.116 | O/C | | 33.382 |
| SM2 | SM2 | 294 | CLARKSON SMITH | 90 | MIATA | 35.794 | 35.992 | 36.100 | 34.079 | 34.849 | | 34.079 |
| |
| Class: Y NOVICE |
| YN | YN | 631 | JEFF SZYMCZYK | 97 | INTEGRAGRE | 40.852 | 37.123 | 37.084 | 37.264 | 35.036 | | 35.036 |
| YN | YN | 618 | JAY EWING | 03 | RSX S | 43.215 | 38.519 | 37.678 | 37.264 | 36.028 | | 36.028 |
| YN | YN | 626 | DEREK PAWLOW | 96 | IMPREZA OB | 41.437 | 42.174 | 38.332 | 37.248 | 36.931 | | 36.931 |
| YN | YN | 625 | BRANDON RAMOS | 02 | RSX | 48.223 | O/C | 39.736 | 38.229 | 37.161 | | 37.161 |
| YN | YN | 622 | DANIEL POLAK | 02 | SVT FOCUS | O/C | 38.828 | 48.628 | 40.100 | | | 38.828 |
| YN | YN | 623 | STEVE ROBER | 05 | 6 | 48.621 | 40.275 | 40.934 | 41.001 | 39.744 | | 39.744 |
| YN | YN | 621 | BILL PETRAS | 94 | TAURUS | 48.541 | 40.019 | 40.900 | 41.382 | | | 40.019 |
| YN | YN | 604 | KAREN CARLSON | 02 | NEON | O/C | O/C | 42.562 | 41.639 | 40.560 | | 40.560 |
| YN | YN | 606 | BARRY SILVERSTEIN | 05 | LEGACY | O/C | O/C | O/C | O/C | O/C | | DNF |
| |
| Class: X NOVICE |
| XN | XN | 594 | MATTHEW STRUSKI | 93 | ECLIPSE | 37.454 | 36.017 | O/C | 35.276 | 36.374 | | 35.276 |
| XN | XN | 530 | EDWARD RAMSEY | 01 | NEON | 36.934 | 38.128 | 36.053 | 35.891 | 35.925 | | 35.891 |
| XN | XN | 563 | ED MANZ | 07 | SOLTICE | 39.281 | 37.269 | 37.509 | 36.477 | 36.075 | | 36.075 |
| XN | XN | 562 | RICK HUNTOON | 06 | SOLTICE | 37.744 | 38.791 | 37.984 | 37.668 | 36.092 | | 36.092 |
| XN | XN | 624 | ANDREW HELLER | 00 | IMPREZA RS | 41.331 | 37.258 | 36.130 | 38.578 | 36.236 | | 36.130 |
| XN | XN | 578 | KEN DAOUST | 00 | MIRAGE | 40.059 | 37.122 | 36.764 | 36.404 | 36.403 | | 36.403 |
| XN | XN | 595 | MICHAEL DEWEY | 05 | NEON SXT | 46.744 | 41.097 | 37.947 | 37.788 | 37.165 | | 37.165 |
| |
| Class: Z NOVICE |
| ZN | ZN | 627 | EARLE HOLLINGS | 03 | 350Z | 38.960 | 36.905 | 35.975 | 36.010 | 34.301 | | 34.301 |
| ZN | ZN | 634 | BILL YESKE | 00 | 2.5 RS | 37.968 | 35.557 | 37.836 | 37.530 | 36.682 | | 35.557 |
| ZN | ZN | 632 | JEFF COLBY | 05 | LEGACY2.5G | O/C | 38.667 | 36.179 | 38.622 | 37.165 | | 36.179 |
| ZN | ZN | 597 | DAVID MARSHALL | 05 | ION | 61.924 | 39.882 | 37.358 | 36.348 | 39.090 | | 36.348 |
| ZN | ZN | 635 | JOHNATHAN NASH | 00 | 2.5 RS | 63.487 | 38.189 | 37.463 | 36.496 | 39.655 | | 36.496 |
| ZN | ZN | 629 | DANNY PAVAO | 05 | CORVETTE | O/C | 43.855 | O/C | 40.414 | 38.517 | | 38.517 |
| ZN | ZN | 633 | FLORIAN BAKRI | 06 | MUSTANG GT | O/C | O/C | 40.658 | O/C | 38.869 | | 38.869 |
| ZN | ZN | 628 | STUART FELDMAN | 03 | CORVETTE | O/C | O/C | O/C | 40.323 | 40.264 | 39.373 | 39.373 |
| ZN | ZN | 620 | RYAN VELLAS | 04 | RX 8 | 54.249 | O/C | 40.764 | 41.804 | | | 40.764 |
| ZN | ZN | 619 | SHARON MOSSY | 02 | GP GTP | 61.948 | 48.970 | 46.264 | 43.921 | 44.417 | | 43.921 |
Report by AutoX/TS v02.1
www.autoxts.com |
|
|
|