|
|
08-26-07
08-26-07
CONNECTICUT AUTOCROSS AND RALLY TEAM
WWW.CARTCT.COM
OUR MEMBERS HAVE REAL DRIVE
CART AUTOX 08/26/07
| CLS | RCLS | NUM | DRIVER NAME | YR | MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | BEST |
| |
| Class: A-STOCK |
| AS | BS | 63 | TOM MAK | 04 | 350Z | O/C | 32.600 | 30.906 | 30.617 | 30.292 | 30.292 |
| AS | AS | 801 | JUSTIN LAU | 06 | STI | 31.456 | 31.602 | 30.915 | 30.826 | 30.538 | 30.538 |
| AS | AS | 35 | JOSEPH SOLURY | 90 | CORVETTE | 33.664 | 31.927 | 30.852 | 31.343 | 30.750 | 30.750 |
| AS | AS | 45 | GABE PETTNER | 06 | EVO | O/C | 32.255 | 31.826 | 31.418 | 30.861 | 30.861 |
| AS | AS | 24 | PETE DAY | 06 | EVO | 31.137 | 33.434 | O/C | 36.262 | 32.781 | 31.137 |
| AS | AS | 146 | JOHN WILLIAMSON | 04 | STI | 31.694 | 31.315 | 31.926 | 31.496 | O/C | 31.315 |
| AS | AS | 222 | BRIAN ELZIN | 86 | CORVETTE | O/C | 32.861 | 32.567 | 31.748 | 31.597 | 31.597 |
| AS | AS | 48 | SANDIE DAY | 06 | EVO | 34.291 | 32.417 | 31.996 | 32.113 | 32.409 | 31.996 |
| AS | BS | 245 | STEVEN SAMS | 04 | 350 | 33.886 | 32.659 | 32.072 | 36.401 | 32.266 | 32.072 |
| AS | AS | 568 | AMMONIS LAMPKIN | 05 | STI | 35.893 | 33.685 | 32.757 | 32.361 | 32.664 | 32.361 |
| AS | AS | 234 | JOHN JANKURA | 86 | CORVETTE | 33.521 | DNF | 33.207 | 33.251 | 32.362 | 32.362 |
| AS | AS | 176 | JOHN SCHUNK | 01 | M ROADSTER | O/C | O/C | 37.806 | 32.456 | 32.368 | 32.368 |
| AS | AS | 223 | JASON MUSANTE | 86 | CORVETTE | 34.463 | 33.509 | O/C | 33.324 | 32.458 | 32.458 |
| AS | FS | 272 | BILL SHEARN | 06 | CTSV | 34.851 | O/C | 34.380 | 35.223 | 33.587 | 33.587 |
| AS | AS | 278 | RYAN STANLEY | 04 | S2000 | O/C | 35.047 | 35.134 | 35.753 | 34.491 | 34.491 |
| AS | AS | 275 | CHRIS STEWARD | 03 | S2000 | 37.327 | 35.239 | | | | 35.239 |
| |
| Class: C-STOCK |
| CS | CS | 230 | MICHAEL KOLONIARIS | 04 | MIATA | O/C | DNF | 35.041 | 34.073 | 33.439 | 33.439 |
| CS | CS | 562 | RICK HUNTOON | 06 | SOLTICE | 36.599 | DNF | 34.167 | 33.789 | 34.254 | 33.789 |
| CS | CS | 203 | JERRY MURPHY | 01 | MIATA | O/C | O/C | 34.182 | 33.918 | 34.544 | 33.918 |
| CS | CS | 563 | ED MANZ | 07 | SOLTICE | O/C | O/C | 36.841 | 36.503 | 35.637 | 35.637 |
| |
| Class: E-STOCK |
| ES | DS | 888 | RAYMOND CHANG | 03 | PROTEGE | O/C | 35.288 | 35.467 | 34.575 | 34.444 | 34.444 |
| ES | ES | 112 | ROB CARTER | 91 | MIATA | 35.109 | 35.138 | 35.800 | 34.703 | 34.604 | 34.604 |
| ES | ES | 583 | DAVID SHURTLEFF | 96 | MIATA | 36.319 | 36.294 | 38.578 | O/C | 36.323 | 36.294 |
| |
| Class: G-STOCK |
| GS | GS | 123 | TODD KEAN | 00 | IMPREZA RS | 32.655 | 33.013 | 32.495 | O/C | O/C | 32.495 |
| GS | GS | 117 | BRAD SNOW | 06 | COOPER S | 33.539 | 32.792 | 32.560 | 33.712 | 32.853 | 32.560 |
| GS | GS | 77 | JOE RATHBUN | 95 | NEON | 36.408 | 34.011 | 33.361 | O/C | 35.845 | 33.361 |
| GS | GS | 316 | JOHN WESTERMANN | 06 | COOPER S | 34.889 | 33.502 | 33.641 | 33.876 | 33.493 | 33.493 |
| GS | GS | 530 | EDWARD RAMSEY | 01 | NEON | 44.425 | 41.065 | 35.465 | 35.273 | 34.594 | 34.594 |
| |
| Class: H-STOCK |
| HS | HS | 285 | TOM CAVUOTO | 98 | JETTA | 34.899 | 35.113 | 34.718 | 36.635 | 34.518 | 34.518 |
| HS | HS | 39A | KEVIN FITZMAURICE | 90 | LEGACY | 36.782 | 35.639 | 35.681 | 35.247 | 35.307 | 35.247 |
| HS | HS | 65 | JOE SKIBISKY | 90 | LEGACY | 36.375 | 38.783 | 37.143 | 36.094 | 37.810 | 36.094 |
| |
| Class: A-STREET PREPARED |
| ASP | SS | 36 | BRIAN MORAN | | CORVETTE | 31.816 | 31.259 | 31.014 | 31.023 | 30.996 | 30.996 |
| ASP | SS | 270 | JONATHAN WILLIAMS | 05 | ELISE | O/C | O/C | 32.997 | 31.921 | 31.693 | 31.693 |
| ASP | ASP | 677 | MICHAEL GRIPPE | 01 | S2000 | O/C | O/C | O/C | 37.893 | 36.458 | 36.458 |
| |
| Class: B-STREET PREPARED |
| BSP | BSP | 276 | LEO FICKS | 03 | EVO III | O/C | O/C | 30.748 | 31.409 | 30.295 | 30.295 |
| BSP | BSP | 221 | STEVE MERCHANT | 04 | STI | 36.394 | 32.228 | 31.631 | 32.028 | 31.805 | 31.631 |
| BSP | BSP | 125 | RANDY LAROCHE | 06 | STI | 33.074 | 32.592 | 32.550 | 32.145 | 31.997 | 31.997 |
| BSP | BSP | 207 | JASON RAMALHEIRA | 98 | M3 | 35.168 | 33.786 | 33.275 | 32.440 | 37.059 | 32.440 |
| BSP | BSP | 226 | JEFFREY WOOTEN | 04 | STI | O/C | 32.574 | 32.718 | 33.867 | 32.497 | 32.497 |
| BSP | BSP | 271 | JULIE WOOTEN | 04 | STI | 37.036 | 35.059 | 33.976 | 34.029 | 33.868 | 33.868 |
| BSP | BSP | 587 | ALISON KERN | 06 | STI | O/C | 38.803 | 38.424 | 38.429 | O/C | 38.424 |
| |
| Class: C-STREET PREPARED |
| CSP | CSP | 15 | PAUL OMICHINSKI | 88 | 924S | 31.994 | 31.329 | 31.225 | 30.959 | 30.917 | 30.917 |
| CSP | CSP | 274 | SHO TORII | 99 | MIATA | 33.023 | O/C | 40.075 | 31.729 | O/C | 31.729 |
| CSP | FSP | 214 | MATT CUMMINGS | 98 | JETTA | 35.401 | 33.323 | 33.000 | 33.225 | 32.990 | 32.990 |
| CSP | CSP | 273 | KEIKO TSUZARO | 99 | MIATA | 33.434 | 33.492 | 33.369 | 33.435 | 46.394 | 33.369 |
| CSP | CSP | 322 | ADAM NOGIEC | 87 | 944 | 34.754 | 38.298 | 34.158 | 33.971 | 33.814 | 33.814 |
| CSP | CSP | 321 | ROBERT NOGIEC | 87 | 944 | 37.490 | 36.566 | 37.838 | 35.862 | 35.092 | 35.092 |
| CSP | CSP | 538 | DEWEY TSANG | 94 | MIATA | 38.798 | 40.692 | O/C | 35.337 | 36.054 | 35.337 |
| CSP | CSP | 333 | WALTER ANDREWS | 98 | NEON | 37.191 | 36.590 | 35.868 | 36.029 | | 35.868 |
| |
| Class: F-STREET PREPARED |
| FSP | FSP | 266 | LIAM DWYER | 03 | EVO | O/C | O/C | 33.335 | 35.763 | 33.214 | 33.214 |
| |
| Class: STREET TOURING -S |
| STS | STS | 227 | TIMOTHY KONG | 00 | IMPREZA RS | 34.715 | 35.663 | 33.748 | 32.977 | 32.617 | 32.617 |
| STS | STS | 145 | MICHAEL LODSIN | 91 | CIVIC | DNF | 33.342 | 33.370 | 33.338 | 32.875 | 32.875 |
| STS | STS | 248 | JAMES REINLE | 04 | CIVIC SI | 33.379 | 33.020 | O/C | 37.489 | 33.773 | 33.020 |
| STS | STS | 88 | JULIA WALTERS | 97 | 986 | O/C | O/C | 34.429 | 34.587 | 34.379 | 34.379 |
| STS | STS | 604 | KAREN CARLSON | 02 | NEON | O/C | 38.670 | 39.214 | 37.796 | 36.989 | 36.989 |
| STS | STS | 232 | KEVIN SEPARY | 02 | NEON | 37.652 | O/C | | | | 37.652 |
| |
| Class: STREET MODIFIED |
| SM | SM | 199 | JAMES VELGOT | 06 | STI | 31.692 | 30.773 | 30.751 | 30.543 | 29.727 | 29.727 |
| SM | SM | 242 | ROBERT PIELLI JR | 03 | COOPER S | 33.130 | 32.121 | 31.685 | 33.620 | 32.199 | 31.685 |
| SM | SM | 539 | MICHAEL SOUSA | 02 | WRX | 37.274 | 34.545 | 34.021 | 33.115 | O/C | 33.115 |
| SM | SM | 605 | ADAM SILVERSTEIN | 95 | 240SX | 40.429 | 35.417 | 34.722 | 34.640 | O/C | 34.640 |
| SM | SM | 543 | JAMIE BAUGHER | 02 | WRX | 36.262 | 36.445 | 34.787 | 35.328 | 35.544 | 34.787 |
| |
| Class: F-PREPARED |
| FP | FP | 75 | JAY BODE | 87 | FIERO | 32.094 | 32.141 | 32.300 | 31.771 | 31.235 | 31.235 |
| FP | FP | 41 | ROBERT DOIRON | | FIERO | 33.066 | 32.946 | 32.673 | 34.009 | 31.647 | 31.647 |
| FP | FP | 37 | BILL EVANS | | FIERO | 35.111 | 35.066 | 34.018 | 34.708 | 33.327 | 33.327 |
| |
| Class: A-MODIFIED |
| AM | AM | 4 | GARY FRANKEL | 88 | FIERO | 36.695 | 33.319 | 33.459 | 33.146 | 34.629 | 33.146 |
| |
| Class: D-MODIFIED |
| DM | BP | 600 | JAMES JAFFE | 90 | MIATA | O/C | O/C | 33.181 | 33.299 | 33.083 | 33.083 |
| DM | CP | 267 | BRIAN SMITH | 90 | MUSTANG | O/C | 35.036 | 36.966 | 35.420 | 34.874 | 34.874 |
| DM | DM | 213 | JEFFREY SYLVESTER | 95 | ESCORT | O/C | O/C | 36.182 | 36.507 | 36.354 | 36.182 |
| |
| Class: STREET TIRE X |
| STX | STX | 594 | MATTHEW STRUSKI | 00 | IMPREZA | 35.413 | 35.567 | 33.379 | 32.560 | 34.194 | 32.560 |
| STX | STX | 327 | YARO TAEGER | 05 | MUSTANG | 33.865 | 33.781 | 33.309 | 33.791 | 35.481 | 33.309 |
| STX | STX | 277 | JACOB BOERMA | 05 | MUSTANG | 34.565 | 34.723 | 33.580 | O/C | 33.966 | 33.580 |
| |
| Class: STREET MOD 2 |
| SM2 | SM2 | 1 | NICK FANDACONE | 04 | 350Z | 31.357 | 30.359 | 29.936 | 33.985 | 29.705 | 29.705 |
| SM2 | SM2 | 115 | STEPHEN GARTNER | 01 | MIATA | 32.234 | 34.010 | 31.908 | 31.580 | 31.542 | 31.542 |
| SM2 | SM2 | 294 | CLARKSON SMITH | 90 | MIATA | 35.580 | 33.215 | 32.451 | 33.358 | 32.636 | 32.451 |
| SM2 | SM2 | 536 | AGNER SANTIAGO | 94 | 300 ZX | 37.945 | 32.537 | 32.610 | | | 32.537 |
| SM2 | SM2 | 269 | HARVEY MEEKER | 90 | MIATA | 35.110 | 35.828 | 33.228 | 32.932 | 32.908 | 32.908 |
| SM2 | SM2 | 169 | ROBERT CHOP | 90 | MIATA | O/C | 33.474 | 33.458 | 33.051 | 33.958 | 33.051 |
| |
| Class: Y NOVICE |
| YN | YN | 665 | GREG CULLEN | 97 | SC2 | O/C | 37.343 | 35.888 | 35.037 | 34.292 | 34.292 |
| YN | YN | 636 | ALEX LIPPAY | 03 | PROTEGE | 36.302 | DNF | O/C | 34.668 | 34.356 | 34.356 |
| YN | YN | 608 | ANDREW NELSON | 90 | 300ZX | 37.575 | 35.266 | 35.151 | 35.003 | 34.382 | 34.382 |
| YN | YN | 531 | MARCO AMARAL | 04 | SENTRA | 41.171 | 36.092 | 35.004 | O/C | 34.821 | 34.821 |
| YN | YN | 655 | NOEL RUSSELL-SMITH | 73 | EUROPA | O/C | 34.919 | 34.945 | O/C | 35.638 | 34.919 |
| YN | YN | 622 | DANIEL POLAK | 02 | SVT FOCUS | 46.404 | 36.592 | 35.772 | 35.167 | 36.940 | 35.167 |
| YN | YN | 676 | JASON DECAPRIO | 00 | 9-3 | 49.280 | DNF | 36.013 | 35.382 | 35.613 | 35.382 |
| YN | YN | 669 | SEAN GLOVER | 97 | 328I | 41.212 | 37.415 | 36.188 | 36.600 | 35.925 | 35.925 |
| YN | YN | 662 | YURY KHOLONDYREV | 07 | STI | 40.056 | DNF | O/C | 36.663 | 36.528 | 36.528 |
| YN | YN | 663 | RICK PETTIT | 04 | 350Z | 59.212 | O/C | 39.600 | O/C | 37.256 | 37.256 |
| YN | YN | 639 | ANDREW PETERSON | 03 | CIVIC SI | 44.660 | 41.517 | 38.522 | 38.286 | 38.068 | 38.068 |
| YN | YN | 675 | ROBERT BONETTI | 00 | S4 | 49.567 | 39.137 | | | | 39.137 |
| YN | YN | 741 | RON PREAVY | 88 | FIERO | 60.081 | 45.673 | 43.274 | O/C | | 43.274 |
| YN | YN | 661 | KATHERINE WESTERMANN | 06 | COOPER S | 62.958 | | | | | 62.958 |
| |
| Class: X NOVICE |
| XN | XN | 588 | JASON BROOKS | 03 | MR2 | O/C | 33.697 | 33.181 | 34.365 | 32.975 | 32.975 |
| XN | XN | 673 | STEVE TAMAS | 03 | FOCUS | 43.459 | 37.732 | 35.332 | 34.693 | 36.478 | 34.693 |
| XN | XN | 582 | MICHAEL KAZLAUSKAS | 95 | NEON | 42.686 | 35.313 | 35.166 | O/C | | 35.166 |
| XN | XN | 614 | BRIAN BONOMO | 07 | IMPREZA | 41.133 | 36.616 | 36.287 | 36.225 | 35.246 | 35.246 |
| XN | XN | 668 | JOSEPH GAYNOR | 04 | LEGACY | 47.619 | DNF | 39.569 | 40.545 | 38.873 | 38.873 |
| |
| Class: Z NOVICE |
| ZN | ZN | 612 | CHALIN SANTIAGO | 94 | 300ZX TT | O/C | 33.614 | 33.475 | 32.551 | 31.684 | 31.684 |
| ZN | ZN | 667 | CHRIS IAQUESSA | 01 | S2000 | 42.517 | 35.775 | 34.671 | 34.291 | 33.432 | 33.432 |
| ZN | ZN | 659 | GLENN CLEGG | 06 | COBOLT | 40.349 | 35.806 | 33.930 | 35.766 | 33.448 | 33.448 |
| ZN | ZN | 532 | ERIC CARLSON | 95 | CORVETTE | 37.680 | 34.723 | 41.608 | 33.506 | 33.567 | 33.506 |
| ZN | ZN | 621 | BILL PETRAS | 04 | RX8 | 38.040 | 42.553 | 36.098 | 34.377 | 33.923 | 33.923 |
| ZN | ZN | 674 | BOB TAMAS | 03 | CORVETTE | O/C | 38.053 | 35.322 | 34.568 | O/C | 34.568 |
| ZN | ZN | 654 | PHILIP HONOVICH | 89 | CRX | 46.075 | 40.288 | 36.057 | 34.776 | 34.658 | 34.658 |
| ZN | ZN | 610 | DAVID SOUSA | 91 | GALANT VR4 | 41.630 | 36.347 | 38.138 | 35.916 | 38.308 | 35.916 |
| ZN | ZN | 671 | CHRIS BOWEN | 91 | 325I | O/C | DNF | 36.167 | 35.936 | 37.156 | 35.936 |
| ZN | ZN | 650 | FRANK PETRONE | 95 | MAXIMA | 38.624 | 37.058 | 36.299 | 36.097 | 36.172 | 36.097 |
| ZN | ZN | 620 | RYAN VELLAS | 04 | RX 8 | O/C | DNF | 36.996 | 36.699 | 37.802 | 36.699 |
| ZN | ZN | 672 | PAUL MUSCARIELLO | 90 | CIVIC SI | O/C | 59.230 | O/C | O/C | O/C | 59.230 |
Report by AutoX/TS v02.1
www.autoxts.com |
|
|
|