|
|
09-09-07
09-09-07
CONNECTICUT AUTOCROSS AND RALLY TEAM
WWW.CARTCT.COM
OUR MEMBERS HAVE REAL DRIVE
CART AUTOX 09/09/07
| CLS | RCLS | NUM | DRIVER NAME | YR | MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | BEST |
| |
| Class: A-STOCK |
| AS | AS | 35 | JOSEPH SOLURY | 90 | CORVETTE | 27.980 | 30.258 | 27.874 | 27.629 | 27.555 | 27.555 |
| AS | AS | 801 | JUSTIN LAU | 06 | STI | 29.185 | 28.339 | O/C | 27.741 | 29.090 | 27.741 |
| AS | AS | 122 | JEFFREY GUERRERA | 03 | EVO VIII | 29.112 | 28.465 | 28.513 | 27.815 | 28.061 | 27.815 |
| AS | AS | 24 | PETE DAY | 06 | EVO | O/C | 34.750 | 28.885 | 28.832 | 30.478 | 28.832 |
| AS | AS | 48 | SANDIE DAY | 06 | EVO | 30.632 | 30.097 | 31.970 | 30.184 | 29.507 | 29.507 |
| AS | AS | 45 | GABE PETTNER | 06 | EVO | 31.347 | O/C | 29.824 | 34.353 | 29.659 | 29.659 |
| AS | AS | 570 | ALBERT GRAY | 01 | S2000 | 31.481 | 32.758 | 31.300 | 30.170 | 29.842 | 29.842 |
| AS | AS | 260 | TONY ZAGONE | 01 | S2000 | O/C | O/C | 31.198 | 32.481 | 29.925 | 29.925 |
| AS | BS | 282 | STEVE TRACY | 04 | G35 | O/C | O/C | O/C | 36.449 | 34.698 | 34.698 |
| AS | BS | 283 | ALBERT YIN | 87 | RX7 | 42.238 | 35.632 | 36.646 | 35.570 | 34.963 | 34.963 |
| |
| Class: C-STOCK |
| CS | CS | 230 | MICHAEL KOLONIARIS | 04 | MIATA | O/C | 31.034 | O/C | 29.916 | 29.081 | 29.081 |
| CS | CS | 76 | CHARLES AUCOIN | 99 | MIATA | O/C | O/C | 33.240 | 29.848 | 29.594 | 29.594 |
| CS | ES | 112 | ROB CARTER | 91 | MIATA | 31.351 | 30.758 | O/C | 30.253 | 30.100 | 30.100 |
| CS | CS | 203 | JERRY MURPHY | 01 | MIATA | O/C | 31.648 | 31.229 | 31.062 | 31.336 | 31.062 |
| CS | ES | 583 | DAVID SHURTLEFF | 96 | MIATA | 36.496 | 36.899 | 36.448 | 32.979 | 35.115 | 32.979 |
| |
| Class: G-STOCK |
| GS | GS | 123 | TODD KEAN | 00 | IMPREZA RS | 29.958 | 29.456 | 31.936 | 31.718 | | 29.456 |
| GS | GS | 77 | JOE RATHBUN | 95 | NEON | 32.108 | 31.503 | 29.883 | 29.528 | 30.084 | 29.528 |
| GS | GS | 316 | JOHN WESTERMANN | 06 | COOPER S | O/C | 31.150 | 31.544 | 31.068 | 30.719 | 30.719 |
| GS | GS | 324 | JOHN SLUSARSKI | 02 | NEON | 32.965 | 32.371 | 31.977 | 31.211 | 31.344 | 31.211 |
| GS | GS | 530 | EDWARD RAMSEY | 01 | NEON | 39.431 | 31.513 | 31.791 | 31.371 | 31.853 | 31.371 |
| GS | GS | 280 | JOHN DEMETRE | 01 | PROTEGE | 33.180 | 32.743 | 32.142 | 32.299 | 32.448 | 32.142 |
| GS | GS | 544 | GARY VIOLA | 02 | NEON | 35.202 | 33.695 | 37.718 | 34.018 | 32.322 | 32.322 |
| GS | GS | 595 | MICHAEL DEWEY | 05 | NEON SXT | 33.856 | 34.025 | 34.117 | 33.702 | 33.946 | 33.702 |
| |
| Class: H-STOCK |
| HS | HS | 224 | LUIS GOMEZ | 06 | JETTA | 31.809 | 31.849 | 32.695 | 32.558 | 30.124 | 30.124 |
| HS | HS | 285 | TOM CAVUOTO | 98 | JETTA | 30.799 | 31.231 | 33.029 | 30.655 | 30.534 | 30.534 |
| HS | HS | 238 | PATRICK HUXLEY | 99 | CIVIC | 31.142 | 31.106 | 30.925 | 31.006 | 30.868 | 30.868 |
| HS | HS | 65 | JOE SKIBISKY | 90 | LEGACY | 33.464 | 33.851 | 32.381 | 33.044 | | 32.381 |
| HS | HS | 218 | JONATHAN BARTLETT | 97 | PASSAT | 34.895 | 34.525 | 34.689 | 33.927 | 34.170 | 33.927 |
| |
| Class: A-STREET PREPARED |
| ASP | SS | 36 | BRIAN MORAN | | CORVETTE | 29.237 | 28.801 | 28.833 | 28.256 | 38.378 | 28.256 |
| ASP | SS | 270 | JONATHAN WILLIAMS | 05 | ELISE | 29.134 | 29.735 | O/C | 28.859 | 28.726 | 28.726 |
| ASP | ASP | 70 | ANDY PYLE | 73 | 2500M | 32.016 | 31.742 | 31.339 | 31.137 | 33.345 | 31.137 |
| |
| Class: B-STREET PREPARED |
| BSP | BSP | 276 | LEO FICKS | 03 | EVO III | O/C | 33.252 | 31.582 | 27.188 | 27.679 | 27.188 |
| BSP | ESP | 215 | PHIL MACKARONIS | 94 | CAMARO | 30.625 | 28.764 | 28.712 | 28.862 | 27.994 | 27.994 |
| BSP | BSP | 589 | MARK KIRVES | 05 | STI | 29.241 | 28.764 | 29.201 | 29.716 | 28.836 | 28.764 |
| BSP | BSP | 221 | STEVE MERCHANT | 04 | STI | 33.602 | O/C | 29.142 | 29.344 | 28.837 | 28.837 |
| BSP | ESP | 90 | MARK EASTWOOD | 03 | MUSTANG GT | 36.884 | 29.439 | 29.068 | 29.082 | 30.143 | 29.068 |
| BSP | BSP | 226 | JEFFREY WOOTEN | 04 | STI | 31.134 | 30.695 | 29.564 | 29.861 | 29.253 | 29.253 |
| BSP | BSP | 664 | STEPHANIE ZADROZNY | 05 | STI | 31.831 | 30.336 | 29.737 | 30.900 | 29.818 | 29.737 |
| BSP | BSP | 207 | JASON RAMALHEIRA | 98 | M3 | 30.878 | 31.433 | 31.129 | 30.279 | 30.486 | 30.279 |
| BSP | BSP | 281 | KRIS SCHREIMER | 03 | EVO | O/C | 31.669 | 32.176 | 30.590 | 43.771 | 30.590 |
| |
| Class: C-STREET PREPARED |
| CSP | CSP | 145 | MICHAEL LODSIN | 91 | CIVIC | 28.611 | O/C | 27.847 | 27.894 | 34.661 | 27.847 |
| CSP | CSP | 15 | PAUL OMICHINSKI | 88 | 924S | O/C | 28.427 | O/C | 27.970 | | 27.970 |
| CSP | CSP | 237 | CHRIS DIFIORE | 93 | MR2 | 29.373 | 29.346 | 29.278 | 29.080 | 28.647 | 28.647 |
| CSP | CSP | 39 | KEVIN FITZMAURICE | 95 | MIATA | 37.439 | 32.849 | 30.064 | 29.779 | 30.306 | 29.779 |
| CSP | CSP | 322 | ADAM NOGIEC | 87 | 944 | 30.532 | 30.642 | 36.615 | 30.469 | 31.674 | 30.469 |
| CSP | CSP | 321 | ROBERT NOGIEC | 87 | 944 | 35.343 | 32.974 | 32.529 | 33.084 | 31.779 | 31.779 |
| CSP | CSP | 263 | RICH LIEBERMAN | 96 | MIATA | O/C | 32.466 | 32.588 | 32.731 | 33.466 | 32.466 |
| CSP | CSP | 130 | KURT PASKIEWICZ | 89 | CRX | 35.202 | 33.374 | 34.291 | 34.126 | | 33.374 |
| |
| Class: STREET TOURING -S |
| STS | STS | 227 | TIMOTHY KONG | 00 | IMPREZA RS | 30.472 | 34.409 | 29.782 | 29.569 | 29.655 | 29.569 |
| STS | STS | 248 | JAMES REINLE | 04 | CIVIC SI | O/C | 30.452 | 31.909 | 31.066 | 30.050 | 30.050 |
| STS | STS | 88 | JULIA WALTERS | 97 | 986 | 32.644 | 32.025 | O/C | 31.576 | 31.688 | 31.576 |
| STS | YN | 665 | GREG CULLEN | 97 | SC2 | O/C | 31.957 | 31.801 | 31.919 | 32.119 | 31.801 |
| STS | STS | 206 | ERICA BONOMI | 06 | 35 | 32.388 | 32.565 | 35.330 | 32.198 | 32.012 | 32.012 |
| |
| Class: STREET MODIFIED |
| SM | SM | 266 | LIAM DWYER | 03 | EVO | 27.700 | 26.701 | 26.925 | 26.841 | 26.928 | 26.701 |
| SM | SM | 214 | MATT CUMMINGS | 03 | EVO | O/C | 27.991 | 28.629 | 27.124 | 29.569 | 27.124 |
| SM | SM | 199 | JAMES VELGOT | 06 | STI | 27.721 | 27.505 | 27.515 | 29.430 | 27.164 | 27.164 |
| SM | SM | 287 | NICHOLAS LEHTO | 03 | EVO | 28.750 | 28.093 | 27.827 | 27.586 | 27.438 | 27.438 |
| SM | SM | 146 | JOHN WILLIAMSON | 04 | STI | 29.166 | 29.007 | 30.330 | 27.775 | 29.267 | 27.775 |
| SM | SM | 17 | WARREN ELLIOTT | 01 | EVO | 31.103 | 28.532 | 28.028 | 28.020 | 29.855 | 28.020 |
| SM | SM | 284 | SCOTT FARRELL | 98 | JETTA | 30.483 | 30.209 | 29.754 | 29.637 | 31.871 | 29.637 |
| |
| Class: B-PREPARED |
| BP | BP | 64 | DENNIS POLIO | 64 | CORVETTE | 29.744 | 28.836 | 28.051 | 27.886 | | 27.886 |
| BP | CP | 44 | BOB PEPLOW | | CORVAIR | 46.658 | 29.669 | 29.515 | 28.300 | 31.348 | 28.300 |
| BP | BP | 164 | DENNIS POLIO JR | 64 | CORVETTE | O/C | 29.540 | 28.763 | 31.538 | 29.068 | 28.763 |
| BP | CP | 235 | DANIEL KOCH | 98 | MUSTANG | 31.036 | 31.369 | 29.320 | 30.587 | 29.334 | 29.320 |
| BP | CP | 141 | RAYMOND COVINO | 85 | XR4TI | 30.888 | 31.161 | 31.079 | 30.532 | 30.089 | 30.089 |
| |
| Class: F-PREPARED |
| FP | FP | 75 | JAY BODE | 87 | FIERO | O/C | 29.803 | 31.020 | 29.958 | 28.422 | 28.422 |
| FP | FP | 41 | ROBERT DOIRON | | FIERO | 29.364 | 29.549 | 29.322 | 29.000 | 28.699 | 28.699 |
| FP | FP | 119 | DAN RAMADANOVIC | | FIERO | 30.569 | 29.799 | 29.291 | 31.967 | 29.516 | 29.291 |
| FP | FP | 37 | BILL EVANS | | FIERO | 35.187 | 30.846 | 30.226 | 30.673 | 29.648 | 29.648 |
| FP | FP | 19 | ROBERT FRENCH | | FIERO | 32.787 | 30.071 | 29.686 | 30.105 | 31.821 | 29.686 |
| FP | FP | 288 | CHASE MONROE | 97 | M3 | 31.621 | 30.548 | 30.712 | 30.703 | 31.000 | 30.548 |
| |
| Class: A-MODIFIED |
| AM | EP | 74 | TRAVIS LARIVIERE | | CIVIC | 28.095 | 29.971 | 27.267 | 32.165 | 29.926 | 27.267 |
| AM | AM | 4 | GARY FRANKEL | 88 | FIERO | 33.132 | 29.455 | 29.077 | | | 29.077 |
| AM | DM | 213 | JEFFREY SYLVESTER | 95 | ESCORT | O/C | 29.748 | 34.287 | 29.899 | 29.346 | 29.346 |
| AM | AM | 442 | DAVID LAVINE | 80 | SCIROCCO | 37.879 | 34.412 | O/C | 33.329 | 32.386 | 32.386 |
| AM | AP | 563 | ED MANZ | 98 | CORVETTE | 36.092 | O/C | 32.640 | O/C | 34.830 | 32.640 |
| |
| Class: STREET TIRE X |
| STX | STX | 277 | MARC BOERMA | 05 | MUSTANG | 30.317 | 32.432 | 28.719 | 29.133 | 28.589 | 28.589 |
| STX | STX | 327 | YARO TAEGER | 05 | MUSTANG | 29.112 | 30.120 | 29.197 | 31.348 | 28.760 | 28.760 |
| STX | STX | 594 | MATTHEW STRUSKI | 00 | IMPREZA | 32.128 | 29.897 | O/C | 29.643 | 31.436 | 29.643 |
| STX | FSP | 591 | ERIK NORDSKOG | 90 | 740 | 32.269 | 31.397 | 31.323 | 36.466 | 31.289 | 31.289 |
| |
| Class: STREET MOD 2 |
| SM2 | SM2 | 1 | NICK FANDACONE | 04 | 350Z | 33.479 | 27.147 | 26.699 | 26.387 | 26.411 | 26.387 |
| SM2 | SM2 | 115 | STEPHEN GARTNER | 01 | MIATA | 30.786 | 29.744 | 28.219 | 28.313 | 28.395 | 28.219 |
| SM2 | SM2 | 133 | KEVIN SHEA | 03 | 350 Z | 30.996 | 31.205 | 30.951 | 29.365 | 32.751 | 29.365 |
| SM2 | SM2 | 536 | AGNER SANTIAGO | 94 | 300 ZX | 40.711 | 29.972 | 29.815 | 30.985 | 29.782 | 29.782 |
| SM2 | SM2 | 294 | CLARKSON SMITH | 90 | MIATA | O/C | 30.050 | 29.803 | 30.088 | 32.330 | 29.803 |
| |
| Class: Y NOVICE |
| YN | YN | 547 | ANDREW WEINLE | 02 | CIVIC | 32.330 | 38.035 | 30.981 | 30.737 | 30.938 | 30.737 |
| YN | YN | 616 | MICHAEL HALE | 71 | 240Z | 32.811 | O/C | 30.846 | 34.350 | 31.448 | 30.846 |
| YN | YN | 565 | SEAN HUGHES | 03 | EVO VIII | 33.754 | 31.120 | 30.953 | 30.924 | 31.095 | 30.924 |
| YN | YN | 286 | ADRIAN BALIKOWSKI | 04 | MIATA | 35.319 | 31.895 | 34.428 | 31.835 | 31.149 | 31.149 |
| YN | YN | 662 | YURY KHOLONDYREV | 07 | STI | 47.620 | O/C | 32.219 | 31.514 | 31.432 | 31.432 |
| YN | YN | 679 | RYAN MENARD | 90 | CIVIC | 33.899 | 32.424 | 33.055 | 31.583 | 33.414 | 31.583 |
| YN | YN | 683 | MIKE MALLINSON | 98 | JETTA | 33.199 | 33.478 | 31.869 | 31.845 | 32.561 | 31.845 |
| YN | YN | 697 | BARB BODE | 08 | C30 | 41.095 | O/C | 35.346 | 34.784 | 33.858 | 33.858 |
| YN | YN | 698 | BARB DOIRON | 08 | C30 | 43.039 | 38.458 | 37.063 | 35.193 | 35.452 | 35.193 |
| YN | YN | 684 | CHRIS GRONBACK | 96 | MIATA | O/C | 42.615 | O/C | O/C | 35.294 | 35.294 |
| YN | YN | 696 | SUE FRENCH | 08 | C30 | 56.428 | 41.635 | 38.403 | 37.719 | 37.521 | 37.521 |
| YN | YN | 139 | CAROLYN FITZMAURICE | 08 | C30 | 48.926 | 48.329 | | | | 48.329 |
| |
| Class: X NOVICE |
| XN | XN | 575 | PETER NOBLE | 99 | GOLF | O/C | O/C | 33.866 | 32.856 | 31.924 | 31.924 |
| XN | XN | 678 | DON GORRIE | 98 | ALTIMA | 35.745 | 34.785 | 35.941 | 34.224 | 32.660 | 32.660 |
| XN | XN | 682 | JOEY ARROWOOD | 03 | JETTA | 37.881 | 34.441 | 35.369 | 33.556 | 35.810 | 33.556 |
| XN | XN | 681 | ROBERT ROY | 06 | IMPREZA | 37.390 | 33.970 | 33.654 | 34.513 | 34.589 | 33.654 |
| XN | XN | 680 | NICHOLAS SCHRIVER | 03 | CELICA | 38.478 | 34.739 | 33.772 | 43.524 | 34.908 | 33.772 |
| XN | XN | 685 | CHRIS SODANO | 90 | LEGACY | O/C | 46.600 | 37.035 | 36.526 | 36.944 | 36.526 |
| |
| Class: Z NOVICE |
| ZN | ZN | 573 | PETE MESCHAK | 96 | INTEGRA | 31.634 | 30.948 | 31.182 | 31.690 | 30.701 | 30.701 |
| ZN | ZN | 667 | CHRIS IAQUESSA | 01 | S2000 | 32.891 | 32.407 | 30.804 | 31.162 | | 30.804 |
| ZN | ZN | 659 | GLENN CLEGG | 06 | COBOLT | 34.931 | 31.589 | 32.953 | O/C | 30.924 | 30.924 |
| ZN | ZN | 577 | LUCAS PASKIEWICZ | 89 | CRX | 34.370 | 33.460 | 33.609 | 35.306 | 32.821 | 32.821 |
| ZN | ZN | 619 | SHARON MOSSY | 02 | GP GTP | 37.385 | 35.615 | 35.352 | 35.470 | 35.496 | 35.352 |
| ZN | ZN | 620 | RYAN VELLAS | 04 | RX 8 | 39.310 | 39.152 | 43.308 | 35.468 | 35.695 | 35.468 |
Report by AutoX/TS v02.1
www.autoxts.com |
|
|
|