|
|
09-23-07
09-23-07
CONNECTICUT AUTOCROSS AND RALLY TEAM
WWW.CARTCT.COM
OUR MEMBERS HAVE REAL DRIVE
CART AUTOX 09/23/07
| CLS | RCLS | NUM | DRIVER NAME | YR | MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | BEST |
| |
| Class: A-STOCK |
| AS | AS | 801 | JUSTIN LAU | 06 | STI | 34.802 | 34.457 | 33.973 | | | 33.973 |
| AS | AS | 122 | JEFFREY GUERRERA | 03 | EVO VIII | 36.023 | 34.836 | 34.084 | | | 34.084 |
| AS | AS | 24 | PETE DAY | 06 | EVO | 35.836 | 34.295 | 34.422 | | | 34.295 |
| AS | AS | 35 | JOSEPH SOLURY | 90 | CORVETTE | 37.050 | 34.526 | 34.526 | | | 34.526 |
| AS | AS | 45 | GABE PETTNER | 06 | EVO | 35.440 | O/C | 34.978 | | | 34.978 |
| AS | AS | 222 | BRIAN ELZIN | 86 | CORVETTE | O/C | 35.171 | 35.289 | | | 35.171 |
| AS | AS | 176 | JOHN SCHUNK | 01 | M ROADSTER | 35.846 | 36.494 | 35.472 | | | 35.472 |
| AS | AS | 223 | JASON MUSANTE | 86 | CORVETTE | 36.384 | O/C | 36.222 | | | 36.222 |
| AS | AS | 78 | JERRY JONES | 05 | STI | 36.372 | 38.694 | 36.281 | | | 36.281 |
| AS | FS | 272 | BILL SHEARN | 06 | CTSV | 37.817 | 37.107 | 39.537 | | | 37.107 |
| AS | AS | 234 | JOHN JANKURA | 86 | CORVETTE | 37.445 | O/C | O/C | | | 37.445 |
| AS | AS | 289 | MATTHEW DUNHAM | 95 | CORVETTE | O/C | 37.834 | 37.662 | | | 37.662 |
| AS | AS | 48 | SANDIE DAY | 06 | EVO | O/C | 37.923 | O/C | | | 37.923 |
| AS | AS | 365 | S WU | 05 | S2000 | O/C | 38.967 | O/C | | | 38.967 |
| |
| Class: B-STOCK |
| BS | BS | 10 | MIKE MILLER | 07 | GT3 | 36.809 | 35.478 | O/C | | | 35.478 |
| BS | BS | 63 | TOM MAK | 04 | 350Z | O/C | 35.814 | O/C | | | 35.814 |
| BS | BS | 245 | STEVEN SAMS | 04 | 350 | 36.105 | 51.777 | O/C | | | 36.105 |
| BS | BS | 81 | TIM HEALEY | 97 | M3 | 37.873 | 37.798 | 37.808 | | | 37.798 |
| BS | BS | 298 | STEWART FOLEY | 04 | 350Z | 48.445 | 40.895 | 38.409 | | | 38.409 |
| BS | BS | 283 | ALBERT YIN | 87 | RX7 | O/C | 43.004 | O/C | | | 43.004 |
| |
| Class: C-STOCK |
| CS | CS | 230 | MICHAEL KOLONIARIS | 04 | MIATA | 35.942 | 35.939 | 34.941 | | | 34.941 |
| CS | CS | 174 | QUINN KIZIS | 99 | MIATA | 36.081 | 35.712 | 35.799 | | | 35.712 |
| CS | CS | 76 | CHARLES AUCOIN | 99 | MIATA | 36.332 | O/C | 36.361 | | | 36.332 |
| CS | CS | 290 | ZACK WOLKOFF | 00 | MIATA | 37.445 | 38.091 | 37.038 | | | 37.038 |
| |
| Class: D-STOCK |
| DS | DS | 659 | GLENN CLEGG | 06 | COBOLT | 37.038 | 37.318 | O/C | | | 37.038 |
| DS | DS | 584 | PHILIP OSWALD | 88 | 944 TURBO | 39.089 | 40.734 | 38.858 | | | 38.858 |
| DS | DS | 686 | ALVIN CUASAY | 03 | G35 | 76.977 | 41.626 | O/C | | | 41.626 |
| |
| Class: E-STOCK |
| ES | ES | 611 | KEN FREY | 91 | MR2 | O/C | 33.883 | 33.702 | | | 33.702 |
| ES | ES | 112 | ROB CARTER | 91 | MIATA | 37.311 | 79.693 | 36.655 | | | 36.655 |
| ES | ES | 583 | DAVID SHURTLEFF | 96 | MIATA | O/C | 40.177 | 41.147 | | | 40.177 |
| |
| Class: G-STOCK |
| GS | GS | 123 | TODD KEAN | 00 | IMPREZA RS | O/C | 34.884 | 35.017 | | | 34.884 |
| GS | GS | 265 | JEFF BATCH | 03 | GTI | O/C | 35.958 | 35.728 | | | 35.728 |
| GS | GS | 117 | BRAD SNOW | 06 | COOPER S | 37.438 | 36.578 | 35.817 | | | 35.817 |
| GS | GS | 316 | JOHN WESTERMANN | 06 | COOPER S | 36.688 | 38.248 | 37.483 | | | 36.688 |
| GS | GS | 77 | JOE RATHBUN | 95 | NEON | 36.725 | 36.944 | 37.897 | | | 36.725 |
| GS | GS | 324 | JOHN SLUSARSKI | 02 | NEON | 43.641 | 40.175 | 38.807 | | | 38.807 |
| GS | GS | 544 | GARY VIOLA | 02 | NEON | 38.907 | 39.756 | 39.665 | | | 38.907 |
| GS | GS | 595 | MICHAEL DEWEY | 05 | NEON SXT | 39.447 | 44.937 | 39.445 | | | 39.445 |
| GS | GS | 619 | SHARON MOSSY | 02 | GP GTP | 45.273 | 42.729 | 42.675 | | | 42.675 |
| |
| Class: H-STOCK |
| HS | HS | 238 | PATRICK HUXLEY | 99 | CIVIC | O/C | 37.229 | 36.797 | | | 36.797 |
| HS | HS | 285 | TOM CAVUOTO | 98 | JETTA | 37.543 | 37.239 | 36.838 | | | 36.838 |
| HS | HS | 65 | JOE SKIBISKY | 90 | LEGACY | O/C | O/C | 39.851 | | | 39.851 |
| |
| Class: B-STREET PREPARED |
| BSP | BSP | 125 | RANDY LAROCHE | 06 | STI | 35.696 | 35.526 | 34.808 | | | 34.808 |
| BSP | BSP | 226 | JEFFREY WOOTEN | 04 | STI | 36.166 | 35.633 | 35.157 | | | 35.157 |
| BSP | BSP | 589 | MARK KIRVES | 05 | STI | O/C | 40.040 | 35.475 | | | 35.475 |
| BSP | BSP | 664 | STEPHANIE ZADROZNY | 05 | STI | 36.376 | 35.679 | 36.142 | | | 35.679 |
| BSP | ESP | 90 | MARK EASTWOOD | 03 | MUSTANG GT | O/C | 35.901 | 35.797 | | | 35.797 |
| BSP | BSP | 281 | KRIS SCHREIMER | 03 | EVO | 36.706 | 37.040 | 35.896 | | | 35.896 |
| BSP | BSP | 559 | PETER AGAPOGLOU | 97 | M3 | O/C | O/C | 35.988 | | | 35.988 |
| BSP | BSP | 207 | JASON RAMALHEIRA | 98 | M3 | O/C | 37.892 | 36.737 | | | 36.737 |
| BSP | ESP | 243 | SKANDER BENAYED | 97 | ECLIPSE | O/C | 38.811 | 37.706 | | | 37.706 |
| BSP | BSP | 568 | AMMONIS LAMPKIN | 05 | STI | O/C | O/C | 38.107 | | | 38.107 |
| BSP | BSP | 587 | ALISON KERN | 06 | STI | 43.528 | O/C | 41.239 | | | 41.239 |
| |
| Class: C-STREET PREPARED |
| CSP | CSP | 15 | PAUL OMICHINSKI | 88 | 924S | 35.038 | 35.347 | 33.582 | | | 33.582 |
| CSP | CSP | 145 | MICHAEL LODSIN | 91 | CIVIC | 34.917 | 33.861 | 34.606 | | | 33.861 |
| CSP | CSP | 710 | AUTSIN GOLANKIEWICZ | 95 | MIATA | 36.533 | 34.635 | 34.279 | | | 34.279 |
| CSP | CSP | 237 | CHRIS DIFIORE | 93 | MR2 | 35.018 | 36.057 | 35.083 | | | 35.018 |
| CSP | CSP | 133 | KEVIN SHEA | 97 | 240SX | 35.952 | 35.690 | 35.500 | | | 35.500 |
| CSP | CSP | 299 | ROMAN GOLANKIEWICZ | 95 | MIATA | 37.091 | O/C | 47.135 | | | 37.091 |
| CSP | CSP | 322 | ADAM NOGIEC | 87 | 944 | 37.829 | 37.386 | 37.247 | | | 37.247 |
| CSP | CSP | 302 | RICK COUGHLIN | 04 | JETTA | O/C | 37.427 | 37.680 | | | 37.427 |
| CSP | CSP | 321 | ROBERT NOGIEC | 87 | 944 | 42.575 | 41.124 | 38.757 | | | 38.757 |
| |
| Class: F-STREET PREPARED |
| FSP | FSP | 126 | JOHN BUBELA | 70 | MIDGET | O/C | 41.572 | 39.793 | 39.279 | 39.158 | 39.158 |
| FSP | FSP | 59 | CHRISTOPHER FUHRMANN | 00 | MIRAGE | 40.267 | 40.092 | 39.181 | | | 39.181 |
| FSP | FSP | 303 | JASON ZEINER | 84 | GTI | 41.480 | 39.971 | 40.151 | | | 39.971 |
| |
| Class: STREET TOURING -S |
| STS | STS | 248 | JAMES REINLE | 04 | CIVIC SI | 36.504 | 35.901 | 36.262 | | | 35.901 |
| STS | STS | 227 | TIMOTHY KONG | 00 | IMPREZA RS | O/C | 36.361 | 36.091 | | | 36.091 |
| STS | STS | 301 | KYLE GATHIER | 94 | SL2 | 38.160 | O/C | 38.650 | | | 38.160 |
| STS | STS | 88 | JULIA WALTERS | 97 | 986 | 38.651 | 38.227 | O/C | | | 38.227 |
| STS | STS | 665 | GREG CULLEN | 97 | SC2 | O/C | 38.254 | 39.079 | | | 38.254 |
| STS | STS | 206 | ERICA BONOMI | 06 | 35 | 40.323 | 39.866 | 38.661 | | | 38.661 |
| STS | STS | 547 | ANDREW WEINLE | 02 | CIVIC | 40.187 | 40.190 | 39.778 | | | 39.778 |
| STS | STS | 282 | STEVE TRACY | 95 | ALTIMA | O/C | O/C | 39.976 | | | 39.976 |
| STS | STS | 604 | KAREN CARLSON | 02 | NEON | 42.420 | 42.389 | 42.391 | | | 42.389 |
| |
| Class: STREET MODIFIED |
| SM | SM | 199 | JAMES VELGOT | 06 | STI | 34.119 | 32.739 | 32.976 | | | 32.739 |
| SM | SM | 74 | TRAVIS LARIVIERE | | CIVIC | 33.123 | 33.462 | O/C | | | 33.123 |
| SM | SM | 266 | LIAM DWYER | 03 | EVO | O/C | 33.284 | | | | 33.284 |
| SM | SM | 214 | MATT CUMMINGS | 03 | EVO | 33.976 | 33.439 | 34.120 | | | 33.439 |
| SM | SM | 242 | ROBERT PIELLI JR | 03 | COOPER S | 34.951 | 35.126 | 34.899 | | | 34.899 |
| SM | SM | 146 | JOHN WILLIAMSON | 04 | STI | 36.163 | O/C | 35.776 | | | 35.776 |
| |
| Class: B-PREPARED |
| BP | BP | 64 | DENNIS POLIO | 64 | CORVETTE | O/C | 35.768 | 34.815 | | | 34.815 |
| BP | CP | 44 | BOB PEPLOW | | CORVAIR | O/C | 35.509 | 35.870 | | | 35.509 |
| BP | BP | 600 | JAMES JAFFE | 90 | MIATA | 37.196 | 36.738 | 35.912 | | | 35.912 |
| |
| Class: F-PREPARED |
| FP | FP | 75 | JAY BODE | 87 | FIERO | O/C | 34.401 | 34.282 | | | 34.282 |
| FP | FP | 41 | ROBERT DOIRON | | FIERO | 35.214 | 34.430 | 34.599 | 34.598 | 35.899 | 34.430 |
| FP | FP | 37 | BILL EVANS | | FIERO | 36.846 | 37.068 | 37.084 | | | 36.846 |
| |
| Class: A-MODIFIED |
| AM | AM | 361 | SHERMAN BAUMANN | 04 | SAME | O/C | 32.879 | 33.694 | | | 32.879 |
| AM | EM | 295 | DEAN CUSANO | 85 | XJS | 38.230 | 35.014 | 34.879 | | | 34.879 |
| AM | FM | 297 | TONY JAGODNIK | 87 | MK III | O/C | 34.943 | O/C | | | 34.943 |
| AM | DM | 26 | CHRIS ZELLE | 87 | MR2 | 35.171 | O/C | | | | 35.171 |
| AM | DM | 213 | JEFFREY SYLVESTER | 95 | ESCORT | 37.480 | 37.990 | 36.359 | | | 36.359 |
| AM | AM | 4 | GARY FRANKEL | 88 | FIERO | 39.015 | 37.890 | O/C | | | 37.890 |
| AM | AM | 40 | TODD DOIRON | | FIERO | O/C | | | | | DNF |
| |
| Class: STREET TIRE X |
| STX | STX | 277 | MARC BOERMA | 05 | MUSTANG | 36.161 | 34.902 | 34.974 | | | 34.902 |
| STX | STX | 327 | YARO TAEGER | 05 | MUSTANG | 40.529 | 37.451 | 35.283 | | | 35.283 |
| STX | STX | 594 | MATTHEW STRUSKI | 00 | IMPREZA | O/C | 37.309 | 37.448 | | | 37.309 |
| |
| Class: STREET MOD 2 |
| SM2 | SM2 | 1 | NICK FANDACONE | 04 | 350Z | 32.985 | 32.276 | 32.358 | | | 32.276 |
| SM2 | SM2 | 115 | STEPHEN GARTNER | 01 | MIATA | 35.910 | 34.387 | 34.932 | | | 34.387 |
| SM2 | SM2 | 294 | CLARKSON SMITH | 90 | MIATA | 40.083 | 37.541 | 37.487 | | | 37.487 |
| SM2 | ASP | 70 | ANDY PYLE | 73 | 2500M | 38.806 | 38.240 | O/C | | | 38.240 |
| |
| Class: Y NOVICE |
| YN | YN | 679 | RYAN MENARD | 90 | CIVIC | 40.237 | 36.056 | 36.397 | | | 36.056 |
| YN | YN | 683 | MIKE MALLINSON | 98 | JETTA | 39.203 | 37.764 | 36.845 | | | 36.845 |
| YN | YN | 655 | NOEL RUSSELL-SMITH | 73 | EUROPA | 43.040 | 40.231 | O/C | | | 40.231 |
| YN | YN | 622 | DANIEL POLAK | 02 | SVT FOCUS | 40.234 | 44.027 | 41.174 | | | 40.234 |
| YN | YN | 687 | JOSEPH VISCIGLIA | 93 | MIATA | 46.831 | 40.459 | 40.701 | | | 40.459 |
| YN | YN | 616 | MICHAEL HALE | 71 | 240Z | 46.547 | O/C | 41.257 | | | 41.257 |
| YN | YN | 636 | ALEX LIPPAY | 03 | PROTEGE | 41.961 | O/C | 65.570 | | | 41.961 |
| YN | YN | 693 | JORGE CARDONA | 06 | STI | 49.260 | O/C | 44.089 | | | 44.089 |
| YN | YN | 695 | FOAD RAZAVI | 03 | M3 | 44.125 | O/C | O/C | | | 44.125 |
| YN | YN | 700 | CAITLIN CURTIS | 01 | 325I | 54.419 | 46.843 | 45.022 | | | 45.022 |
| YN | YN | 690 | AREK DABROWSKI | 06 | WRX | 45.844 | 49.255 | O/C | | | 45.844 |
| |
| Class: X NOVICE |
| XN | XN | 688 | MICHAEL LEVCHUK | 01 | S2000 | 40.912 | 39.926 | 38.201 | | | 38.201 |
| XN | XN | 689 | ANDREW LEONAS | 98 | CIVIC | 64.130 | 42.524 | 41.618 | | | 41.618 |
| XN | XN | 692 | DONNA MARCUS | 06 | 6 | 42.770 | O/C | 42.018 | | | 42.018 |
| XN | XN | 691 | KEITH LIGGETT | 04 | TSX | 44.677 | O/C | O/C | | | 44.677 |
| XN | XN | 702 | JASON SACCENTE | 99 | SENTRA | 52.528 | O/C | O/C | | | 52.528 |
| XN | XN | 576 | GEORGE DUFAULT JR | 99 | MIRAGE | 56.142 | O/C | O/C | | | 56.142 |
| |
| Class: Z NOVICE |
| ZN | ZN | 621 | BILL PETRAS | 04 | RX8 | 40.358 | 38.011 | 37.477 | | | 37.477 |
| ZN | ZN | 694 | MIKE ALLIEGRO | 07 | S4 | 55.754 | 39.898 | 38.822 | | | 38.822 |
| ZN | ZN | 620 | RYAN VELLAS | 04 | RX 8 | 45.936 | 40.657 | 40.399 | | | 40.399 |
| ZN | ZN | 650 | FRANK PETRONE | 95 | MAXIMA | 40.791 | O/C | O/C | | | 40.791 |
| ZN | ZN | 701 | DAVE MONK | 74 | 308 GT4 | O/C | 43.202 | O/C | | | 43.202 |
Report by AutoX/TS v02.1
www.autoxts.com |
|
|
|