Connecticut Autocross and Rally Team Inc.

HOME
CART Info
MessageBoard
About Us
Membership
Officers
Meetings
Merchandise
Banquet
Contact Page
Links

Event Results
Event Results
Points

Autocross
Autocross
Locations
Schedule
Parental Consent Form
Novice Handbook Modification Comparison

Track Days
Track Day General Info
Schedule of Events
Classification
Lap Records
Pocono Directions
Track Days Forms
Registration Form
Technical Inspection Form
Time Trial Contact

Track Days Rules
Track Rules
General Rules
Safety Rules
Vehicle Rules
Practice Rules

Special Events

Test and Tune Day
Tri-State
Track Worker Program
Rally
Taste of the Track
Wheel to wheel Karting
*
Free Tell A Friend from Bravenet

10-07-07 10-07-07
CONNECTICUT AUTOCROSS AND RALLY TEAM
WWW.CARTCT.COM
OUR MEMBERS HAVE REAL DRIVE

CART AUTOX 10/07/07
CLS RCLS NUM DRIVER NAME YR MODEL RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 BEST
Class: A-STOCK
AS AS 801 JUSTIN LAU 06 STI 24.527 24.082 24.728 24.532 24.609 24.082
AS AS 35 JOSEPH SOLURY 90 CORVETTE 24.645 24.543 24.403 24.145 24.251 24.145
AS AS 222 BRIAN ELZIN 86 CORVETTE 25.219 25.190 24.818 24.600 24.840 24.600
AS AS 234 JOHN JANKURA 86 CORVETTE 25.981 24.928 24.663 25.155 24.673 24.663
AS AS 176 JOHN SCHUNK 01 M ROADSTER 25.525 25.770 24.874 25.007 24.895 24.874
AS AS 17 WARREN ELLIOTT 01 BOXTER 26.356 26.597 28.177 26.440   26.356
AS AS 289 MATTHEW DUNHAM 95 CORVETTE 27.414 26.651 26.810 26.927 26.919 26.651
AS FS 52 JERRY DEMBICZAK 92 MUSTANG 28.410 27.794 27.381 27.403 27.584 27.381
Class: B-STOCK
BS BS 655 NOEL RUSSELL-SMITH 73 EUROPA 28.066 26.619 26.934 26.516 27.061 26.516
BS BS 283 ALBERT YIN 87 RX7 O/C 35.029 29.114 28.719 28.154 28.154
Class: C-STOCK
CS CS 230 MICHAEL KOLONIARIS 04 MIATA 25.734 24.579 24.723 24.397 24.192 24.192
CS CS 174 QUINN KIZIS 99 MIATA DNF 27.548 25.367 24.936 26.019 24.936
Class: E-STOCK
ES ES 122 JEFFREY GUERRERA 91 MIATA 26.112 25.499 25.458 25.464 25.322 25.322
ES ES 112 ROB CARTER 91 MIATA 26.759 25.813 26.360 26.266 25.790 25.790
ES DS 310 JOSEPH CUSANO III 00 XK8 30.681 27.911 27.338 27.377 28.033 27.338
ES ES 614 BRIAN BONOMO 07 IMPREZA O/C 28.260 28.864 28.139 27.975 27.975
ES ES 105 JAMES DUPINEY 95 MIATA 28.814 28.765 28.006 28.421 28.260 28.006
Class: G-STOCK
GS GS 77 JOE RATHBUN 95 NEON 26.216 26.577 O/C 25.827 25.512 25.512
GS GS 123 TODD KEAN 00 IMPREZA RS 27.973 25.857 25.530 27.592 25.649 25.530
GS GS 117 BRAD SNOW 06 COOPER S 28.056 26.043 25.686 26.295 25.931 25.686
GS GS 316 JOHN WESTERMANN 06 COOPER S 26.677 27.313 26.877 27.077 26.682 26.677
GS GS 530 EDWARD RAMSEY 01 NEON 27.514 27.907 27.465 27.711 27.588 27.465
GS GS 595 MICHAEL DEWEY 05 NEON SXT 28.595 29.089 28.729 28.332 28.100 28.100
GS GS 619 SHARON MOSSY 02 GP GTP 29.938 30.671 29.408 29.715 29.105 29.105
Class: H-STOCK
HS HS 238 PATRICK HUXLEY 99 CIVIC 27.130 26.750 26.819 26.270 26.276 26.270
HS HS 285 TOM CAVUOTO 98 JETTA 26.921 26.997 O/C 27.189   26.921
HS HS 39A KEVIN FITZMAURICE 90 LEGACY 27.792 28.032       27.792
HS HS 65 JOE SKIBISKY 90 LEGACY 28.459 28.303       28.303
HS HS 309 CHARLES GILLETTE 67 3000 34.227         34.227
HS HS 312 DOUGLAS GILLETTE 67 3000 O/C O/C       DNF
Class: B-STREET PREPARED
BSP BSP 226 JEFFREY WOOTEN 04 STI 25.456 29.099 24.580 27.209 24.858 24.580
BSP BSP 559 PETER AGAPOGLOU 97 M3 28.655 24.881 24.826 25.115   24.826
BSP BSP 589 MARK KIRVES 05 STI 25.307 25.080 25.026 25.179 24.906 24.906
BSP BSP 125 RANDY LAROCHE 06 STI 26.068 26.193 25.220 24.945 25.835 24.945
BSP BSP 664 STEPHANIE ZADROZNY 05 STI 25.043 25.530 25.364 26.567 31.183 25.043
BSP BSP 271 JULIE WOOTEN 04 STI O/C 27.156 26.427 26.117 25.789 25.789
BSP ESP 90 MARK EASTWOOD 03 MUSTANG GT O/C 25.994 25.937 26.004 27.819 25.937
BSP BSP 568 AMMONIS LAMPKIN 05 STI 28.572 27.824 29.855 30.375 26.072 26.072
BSP BSP 207 JASON RAMALHEIRA 98 M3 29.370 27.422 O/C O/C 29.089 27.422
Class: C-STREET PREPARED
CSP CSP 15 PAUL OMICHINSKI 88 924S 25.540 24.639 24.138 O/C   24.138
CSP CSP 237 CHRIS DIFIORE 93 MR2 O/C 24.656 24.505 28.524 25.033 24.505
CSP CSP 321 ROBERT NOGIEC 87 944 28.646 27.194 26.940 26.932 27.330 26.932
CSP DSP 282 STEVE TRACY 91 SENTRA SER O/C 29.167 27.725 27.514 27.644 27.514
Class: F-STREET PREPARED
FSP FSP 214 MATT CUMMINGS 98 JETTA 25.653 25.507 25.740 26.002 25.919 25.507
FSP FSP 266 LIAM DWYER 98 JETTA 26.526 29.413 26.129 26.081 28.640 26.081
FSP FSP 584 PHILIP OSWALD 90 740 TURBO 27.600 27.133 27.209 27.022 27.476 27.022
FSP FSP 126 JOHN BUBELA 70 MIDGET 29.680 28.634 27.981 28.082 27.638 27.638
FSP FSP 313 MIKE MALLINSON 98 JETTA 27.994 O/C 28.683 28.257 27.678 27.678
Class: STREET TOURING -S
STS STS 227 TIMOTHY KONG 00 IMPREZA RS 25.761 25.567 25.335 25.193   25.193
STS STS 248 JAMES REINLE 04 CIVIC SI O/C 25.755 25.393 25.661 26.315 25.393
STS STS 471 KIEIAN COLEMAN 90 MIATA 26.628 26.444 26.565 26.422 26.020 26.020
STS STS 206 ERICA BONOMI 06 35 27.926 26.630 26.762 26.939 26.945 26.630
STS STS 88 JULIA WALTERS 97 986 27.178 26.869 27.789 26.792   26.792
STS STS 665 GREG CULLEN 97 SC2 O/C 28.134 28.080 27.488 O/C 27.488
Class: C-PREPARED
CP CP 44 BOB PEPLOW 65 CORVAIR 24.796 24.814 24.112 24.285   24.112
CP CP 277 MARC BOERMA 05 MUSTANG 25.048 24.873 24.511 24.506 26.927 24.506
CP CP 327 YARO TAEGER 05 MUSTANG 25.468 28.879 24.870 27.047 24.877 24.870
CP CP 141 RAYMOND COVINO 85 XR4TI 26.708 26.310 O/C 26.425 25.956 25.956
Class: E-PREPARED
EP EP 74 TRAVIS LARIVIERE 90 CIVIC 24.059 25.736 23.762 23.811 23.778 23.762
EP EP 94 DUANE LARIVIERE 90 CRX 29.530 26.643 24.832 24.661 24.209 24.209
EP FP 75 JAY BODE 87 FIERO 24.729 24.777 24.960 24.762 24.580 24.580
EP EP 547 ANDREW WEINLE 02 CIVIC 25.770 25.443 25.566 25.682 24.969 24.969
EP EP 679 RYAN MENARD 90 CIVIC 26.335 26.090 25.730 25.084 O/C 25.084
EP FP 37 BILL EVANS   FIERO 26.455 25.715 25.645 25.776 25.687 25.645
EP EP 442 DAVID LAVINE 80 SCIROCCO 29.941 27.452 26.998 26.757 26.318 26.318
EP EP 304 MATT FLYNN 80 SCIROCCO O/C 27.287 O/C 26.406   26.406
EP EP 314 JOSEPH DASILVA 96 CIVIC O/C O/C O/C     DNF
Class: A-MODIFIED
AM AM 40 TODD DOIRON   FIERO 25.448 24.933 25.777 24.822 24.483 24.483
Class: D-MODIFIED
DM EM 295 DEAN CUSANO 85 XJS 24.814 24.858 24.397 24.126 23.862 23.862
DM SS 63 TOM MAK 06 CORVETTE 24.803 24.809 30.395 24.464 24.807 24.464
DM DM 600 JAMES JAFFE 90 MIATA 27.402 25.756 25.159 24.882 25.455 24.882
DM SS 270 JONATHAN WILLIAMS 05 ELISE 25.384 25.141 25.303 25.742 25.044 25.044
DM DM 213 JEFFREY SYLVESTER 95 ESCORT 26.433 25.891 25.254 O/C 25.681 25.254
DM ASP 677 MICHAEL GRIPPE 01 S2000 O/C O/C O/C O/C   DNF
Class: STREET MOD 2
SM2 SM 199 JAMES VELGOT 06 STI 24.044 28.736 32.924 23.792 23.241 23.241
SM2 SM2 133 KEVIN SHEA 03 350Z 25.071 24.222 23.560 23.644 23.728 23.560
SM2 SM2 1 NICK FANDACONE 04 350Z O/C 26.076 23.560 23.572   23.560
SM2 SM2 294 CLARKSON SMITH 90 MIATA 28.419 25.829 25.322 25.313 25.262 25.262
SM2 SM2 115 STEPHEN GARTNER 01 MIATA O/C         DNF
Class: STREET TIRE U
STU STU 281 KRIS SCHREIMER 03 EVO 27.038 26.192 26.101 25.635 26.005 25.635
Class: Y NOVICE
YN YN 704 RICHARD PARANZAN 06 STI O/C 26.346 26.045 26.019 25.765 25.765
YN YN 703 PAWEL PERZAN 06 IMPREZA 32.222 28.367 27.188 26.506 26.924 26.506
YN XN 705 DENNIS SHOOTER 95 NEON 33.678 28.773 28.083 27.038 26.577 26.577
YN YN 713 ELIOT SENOR 98 911 28.181 O/C 27.526 27.354 26.986 26.986
YN YN 531 MARCO AMARAL 04 SENTRA 29.672 27.399 29.159 27.384 27.134 27.134
YN YN 687 JOSEPH VISCIGLIA 93 MIATA 28.325 27.933 27.796 27.815 O/C 27.796
YN YN 693 JORGE CARDONA 06 STI 33.532 28.471 27.959 28.212 30.151 27.959
YN YN 708 LINA FOX 06 WRX O/C 33.966 29.663 28.988 34.116 28.988
YN YN 700 CAITLIN CURTIS 90 740 TURBO 38.246 31.344 29.758 O/C O/C 29.758
Class: Z NOVICE
ZN ZN 532 ERIC CARLSON 95 CORVETTE 27.085 26.465 30.370 26.323 26.416 26.323
ZN ZN 638 ALEX GERSON 06 EVO IX 27.364 26.482 26.372 26.905 26.537 26.372
ZN ZN 712 STUART ARMSTRONG 06 EVO 39.628 29.008 28.569 27.985 27.016 27.016
ZN ZN 654 PHILIP HONOVICH 89 CRX 30.536 30.427 32.507 27.043 O/C 27.043
ZN ZN 709 ROSS ARMSTRONG 05 CORVETTE O/C 27.766 O/C 28.341   27.766
ZN ZN 707 SERGIO CORREIA 06 EVO IX 35.446 29.981 28.148 29.157 28.790 28.148
ZN ZN 306 RYAN BARNES 03 WRX 29.800 28.325 28.284 29.770 30.769 28.284
ZN ZN 706 RANDY HARRINGTON 91 STEALTH O/C O/C 31.642 O/C 32.180 31.642
ZN ZN 740 MITCHELL DICKSON 86 FIERO O/C O/C O/C     DNF
Report by AutoX/TS v02.1
http://www.autoxts.com/

 
 

Thank you for visiting.

We need to advertise our events with your auto club or magazine, please contact us.

Copyright 2003-2007 CARTCT.com

Credits
Designed by:
CART Members
Contact Webmaster

Free Classified Ads from Bravenet Free Classified Ads from Bravenet