|
|
10-21-07
10-21-07
CONNECTICUT AUTOCROSS AND RALLY TEAM
WWW.CARTCT.COM
OUR MEMBERS HAVE REAL DRIVE
CART AUTOX 10/21/07
| CLS | RCLS | NUM | DRIVER NAME | YR | MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | RUN 6 | RUN 7 | BEST |
| |
| Class: SUPER STOCK |
| SS | SS | 270 | JONATHAN WILLIAMS | 05 | ELISE | 22.499 | 22.014 | 22.089 | 21.644 | 22.461 | 21.833 | 21.452 | 21.452 |
| SS | SS | 63 | TOM MAK | 06 | CORVETTE | O/C | 21.639 | 30.456 | O/C | 23.150 | 21.538 | 22.983 | 21.538 |
| |
| Class: A-STOCK |
| AS | AS | 35 | JOSEPH SOLURY | 90 | CORVETTE | 21.333 | 21.060 | 21.132 | 20.837 | 21.072 | 21.693 | 21.148 | 20.837 |
| AS | AS | 24 | PETE DAY | 06 | EVO | 21.824 | 21.643 | 21.769 | 23.461 | 21.375 | 21.418 | 20.986 | 20.986 |
| AS | AS | 222 | BRIAN ELZIN | 86 | CORVETTE | 22.385 | 21.656 | 21.760 | 21.397 | 22.188 | 21.222 | 21.897 | 21.222 |
| AS | AS | 176 | JOHN SCHUNK | 01 | M ROADSTER | 24.537 | 21.482 | O/C | 21.807 | 21.544 | 22.301 | 21.656 | 21.482 |
| AS | AS | 78 | JERRY JONES | 05 | STI | 22.437 | O/C | 22.704 | 21.843 | 21.903 | 22.040 | 21.655 | 21.655 |
| AS | AS | 289 | MATTHEW DUNHAM | 95 | CORVETTE | O/C | 22.663 | 21.729 | 22.035 | 21.682 | 21.675 | O/C | 21.675 |
| AS | AS | 530 | EDWARD RAMSEY | 06 | EVO IX | 22.466 | 22.154 | 21.999 | 22.274 | 27.848 | O/C | 22.030 | 21.999 |
| AS | AS | 48 | SANDIE DAY | 06 | EVO | 23.013 | 22.401 | 22.359 | 22.126 | 22.349 | 22.036 | 22.120 | 22.036 |
| AS | AS | 571 | EVAN MILLS | 06 | STI | 23.365 | O/C | O/C | 23.053 | 22.504 | 22.314 | 22.638 | 22.314 |
| AS | AS | 365 | S WU | 05 | S2000 | O/C | 23.099 | 22.328 | 22.495 | 22.646 | 22.524 | 23.183 | 22.328 |
| AS | AS | 565 | SEAN HUGHES | 03 | EVO VIII | 24.381 | 23.278 | 22.913 | 23.182 | 22.876 | 22.673 | O/C | 22.673 |
| AS | AS | 570 | ALBERT GRAY | 01 | S2000 | O/C | 22.837 | O/C | 22.894 | 23.207 | O/C | O/C | 22.837 |
| AS | BS | 234 | JOHN JANKURA | 03 | COOPER S | O/C | 22.930 | 22.907 | 23.047 | 23.329 | 22.962 | 23.030 | 22.907 |
| |
| Class: C-STOCK |
| CS | CS | 174 | QUINN KIZIS | 99 | MIATA | 22.337 | 21.857 | O/C | 21.774 | 21.386 | 21.565 | 21.516 | 21.386 |
| CS | CS | 412 | DAVE WILLIAMSON | 01 | MIATA | 21.879 | 22.695 | 22.208 | 21.975 | 21.615 | 21.665 | 21.482 | 21.482 |
| CS | CS | 230 | MICHAEL KOLONIARIS | 04 | MIATA | 22.425 | 21.918 | 21.535 | 21.714 | O/C | 21.598 | 21.558 | 21.535 |
| CS | CS | 146 | JOHN WILLIAMSON | 03 | MIATA | 24.362 | 23.556 | 22.989 | 22.765 | 22.737 | 22.369 | 22.526 | 22.369 |
| CS | ES | 112 | ROB CARTER | 91 | MIATA | 24.068 | 23.053 | O/C | 22.630 | 22.546 | 22.626 | O/C | 22.546 |
| CS | CS | 203 | JERRY MURPHY | 01 | MIATA | 23.892 | 23.381 | 23.832 | 29.292 | 23.448 | 24.844 | O/C | 23.381 |
| CS | ES | 105 | JAMES DUPINEY | 95 | MIATA | 24.427 | 24.237 | 24.970 | 24.054 | 24.597 | O/C | | 24.054 |
| |
| Class: G-STOCK |
| GS | GS | 123 | TODD KEAN | 00 | IMPREZA RS | 22.614 | 22.779 | 22.740 | 22.568 | 22.359 | 22.145 | 22.270 | 22.145 |
| GS | GS | 117 | BRAD SNOW | 06 | COOPER S | 22.579 | 22.603 | 24.783 | 22.436 | 22.486 | 24.305 | 22.276 | 22.276 |
| GS | GS | 77 | JOE RATHBUN | 95 | NEON | O/C | O/C | 22.687 | 22.500 | O/C | 22.470 | 22.510 | 22.470 |
| GS | GS | 316 | JOHN WESTERMANN | 06 | COOPER S | 24.425 | 24.139 | 22.726 | O/C | 22.712 | 22.543 | 22.803 | 22.543 |
| GS | GS | 324 | JOHN SLUSARSKI | 02 | NEON | 24.519 | 24.216 | O/C | 23.865 | 23.390 | 23.326 | 23.026 | 23.026 |
| GS | GS | 582 | MICHAEL KAZLAUSKAS | 95 | NEON | O/C | 23.690 | O/C | O/C | O/C | 23.453 | 23.752 | 23.453 |
| GS | GS | 595 | MICHAEL DEWEY | 05 | NEON SXT | 25.004 | 24.959 | O/C | 24.577 | 24.741 | 24.358 | 24.712 | 24.358 |
| GS | GS | 619 | SHARON MOSSY | 02 | GP GTP | 27.048 | 26.784 | 25.511 | 26.034 | 25.075 | 24.692 | 24.950 | 24.692 |
| |
| Class: H-STOCK |
| HS | HS | 238 | PATRICK HUXLEY | 99 | CIVIC | 23.241 | 23.147 | 22.936 | 24.843 | 23.071 | O/C | 25.092 | 22.936 |
| HS | HS | 285 | TOM CAVUOTO | 98 | JETTA | 23.732 | 23.568 | 23.196 | 23.353 | 23.453 | 25.202 | 23.485 | 23.196 |
| HS | HS | 39A | KEVIN FITZMAURICE | 90 | LEGACY | 24.759 | 24.377 | 24.353 | 24.167 | 24.406 | 24.201 | 24.650 | 24.167 |
| HS | HS | 65 | JOE SKIBISKY | 90 | LEGACY | 25.830 | 25.023 | 25.020 | 25.092 | 24.668 | 28.416 | 25.874 | 24.668 |
| |
| Class: A-STREET PREPARED |
| ASP | ASP | 62 | KEVIN KIRCHOFF | 93 | RX-7 | 21.847 | 20.896 | 20.780 | O/C | 20.803 | 20.397 | 20.300 | 20.300 |
| ASP | ASP | 10 | MIKE MILLER | 07 | GT3 | 22.119 | 21.052 | 21.259 | O/C | 21.364 | O/C | 21.209 | 21.052 |
| ASP | ASP | 70 | ANDY PYLE | 73 | 2500M | 24.265 | 24.269 | 23.662 | 23.668 | 23.510 | 23.345 | 23.139 | 23.139 |
| |
| Class: B-STREET PREPARED |
| BSP | BSP | 226 | JEFFREY WOOTEN | 04 | STI | 23.980 | 22.065 | O/C | 21.794 | 21.617 | 21.453 | 21.077 | 21.077 |
| BSP | BSP | 221 | STEVE MERCHANT | 04 | STI | 21.933 | 21.917 | 21.512 | 21.485 | 21.519 | 21.306 | 21.131 | 21.131 |
| BSP | BSP | 206 | ERICA BONOMI | 04 | STI | 24.657 | 23.645 | 22.917 | 22.365 | 22.362 | 22.367 | 21.499 | 21.499 |
| BSP | BSP | 125 | RANDY LAROCHE | 06 | STI | 22.238 | 22.444 | 21.770 | 21.681 | 21.764 | 21.554 | 21.520 | 21.520 |
| BSP | BSP | 568 | AMMONIS LAMPKIN | 05 | STI | 24.826 | O/C | 22.973 | 22.723 | 24.317 | 21.955 | 22.432 | 21.955 |
| BSP | BSP | 664 | STEPHANIE ZADROZNY | 05 | STI | 22.616 | 23.282 | 22.543 | 24.149 | 22.214 | 22.132 | 23.263 | 22.132 |
| BSP | BSP | 587 | ALISON KERN | 06 | STI | 28.422 | O/C | 25.837 | 24.204 | 24.469 | 23.371 | 23.864 | 23.371 |
| |
| Class: C-STREET PREPARED |
| CSP | CSP | 145 | MICHAEL LODSIN | 91 | CIVIC | 21.534 | 21.087 | 20.931 | 20.898 | O/C | 20.491 | 20.657 | 20.491 |
| CSP | CSP | 15 | PAUL OMICHINSKI | 88 | 924S | 21.259 | 26.530 | 21.201 | 20.927 | O/C | 20.927 | 20.603 | 20.603 |
| CSP | CSP | 237 | CHRIS DIFIORE | 93 | MR2 | 21.637 | 21.821 | 21.974 | 21.881 | 21.396 | 21.499 | 21.790 | 21.396 |
| CSP | GS | 265 | JEFF BATCH | 03 | GTI | 22.957 | 22.840 | 22.010 | 22.216 | 22.219 | 22.281 | 22.502 | 22.010 |
| CSP | CSP | 133 | KEVIN SHEA | 97 | 240SX | 22.023 | 22.263 | 22.034 | 22.210 | 22.111 | 22.153 | 22.370 | 22.023 |
| CSP | CSP | 322 | ADAM NOGIEC | 87 | 944 | 24.290 | 25.767 | 23.515 | 24.987 | 23.193 | 22.790 | 22.455 | 22.455 |
| CSP | CSP | 538 | DEWEY TSANG | 94 | MIATA | 32.467 | 24.100 | 23.689 | 27.418 | 23.004 | 22.895 | 24.998 | 22.895 |
| CSP | CSP | 321 | ROBERT NOGIEC | 87 | 944 | 24.533 | 24.159 | 23.646 | 23.802 | O/C | 23.537 | 23.842 | 23.537 |
| CSP | CSP | 130 | KURT PASKIEWICZ | 89 | CRX | 26.168 | 24.263 | 24.733 | 24.409 | 24.412 | O/C | 23.777 | 23.777 |
| |
| Class: E-STREET PREPARED |
| ESP | ESP | 327 | YARO TAEGER | 05 | MUSTANG | 22.390 | 22.041 | 21.269 | 21.687 | 20.782 | 26.896 | 20.839 | 20.782 |
| ESP | ESP | 277 | MARC BOERMA | 05 | MUSTANG | 22.259 | 21.912 | 21.710 | 23.596 | 21.273 | 24.893 | 21.034 | 21.034 |
| ESP | ESP | 90 | MARK EASTWOOD | 03 | MUSTANG GT | 22.991 | 22.309 | 22.295 | 22.177 | 22.206 | 28.055 | O/C | 22.177 |
| ESP | ESP | 326 | PAUL JOHNSTON | 04 | FORESTER | 24.362 | 24.880 | 23.958 | 25.516 | 23.510 | O/C | 23.082 | 23.082 |
| |
| Class: F-STREET PREPARED |
| FSP | FSP | 214 | MATT CUMMINGS | 98 | JETTA | 22.744 | O/C | 22.438 | 22.472 | 22.349 | 22.777 | 22.201 | 22.201 |
| FSP | FSP | 266 | LIAM DWYER | 98 | JETTA | 23.230 | 25.211 | 22.792 | 23.513 | 22.538 | 22.454 | 22.553 | 22.454 |
| FSP | FSP | 313 | MIKE MALLINSON | 98 | JETTA | O/C | 23.876 | 23.777 | O/C | 23.420 | 23.212 | O/C | 23.212 |
| FSP | FSP | 584 | PHILIP OSWALD | 90 | 740 TURBO | 24.332 | 24.151 | 24.032 | 24.239 | 24.074 | 23.605 | 23.556 | 23.556 |
| FSP | FSP | 126 | JOHN BUBELA | 70 | MIDGET | 26.011 | 24.931 | 37.715 | 25.434 | 24.598 | O/C | 24.083 | 24.083 |
| |
| Class: STREET TOURING -S |
| STS | STS | 227 | TIMOTHY KONG | 00 | IMPREZA RS | 22.358 | O/C | 21.964 | 22.049 | 23.928 | 21.875 | 21.766 | 21.766 |
| STS | STS | 248 | JAMES REINLE | 04 | CIVIC SI | 22.796 | 22.407 | 24.608 | 22.776 | 22.210 | 22.727 | 22.409 | 22.210 |
| STS | STS | 471 | KIEIAN COLEMAN | 90 | MIATA | 22.703 | 23.328 | 23.362 | 23.341 | O/C | O/C | 22.234 | 22.234 |
| STS | STS | 329 | TRISTAN BAKER | 00 | S2000 | 24.075 | 23.752 | 23.129 | 23.779 | 23.470 | 23.619 | 22.960 | 22.960 |
| STS | STS | 317 | KYLE GAUTHIER | 94 | SL2 | 24.081 | 23.621 | 23.729 | 23.752 | O/C | 23.190 | | 23.190 |
| STS | STS | 88 | JULIA WALTERS | 97 | 986 | 24.823 | 23.827 | 24.722 | 23.748 | 23.473 | 24.069 | 23.843 | 23.473 |
| STS | STS | 665 | GREG CULLEN | 97 | SC2 | 24.899 | O/C | 24.006 | 23.822 | 23.660 | 29.232 | 23.881 | 23.660 |
| STS | STS | 622 | DANIEL POLAK | 02 | SVT FOCUS | 25.997 | O/C | 24.522 | 24.394 | 24.000 | 24.207 | 24.046 | 24.000 |
| |
| Class: B-PREPARED |
| BP | AS | 328 | RAY ZISA | 88 | CORVETTE | O/C | 21.290 | 21.078 | 21.217 | 21.205 | | | 21.078 |
| BP | BP | 64 | DENNIS POLIO | 64 | CORVETTE | 22.189 | 21.549 | 21.208 | O/C | 21.473 | 21.489 | | 21.208 |
| BP | BP | 3 | PAUL OWEN | 86 | CORVETTE | O/C | 23.659 | 24.579 | 27.622 | 23.244 | | | 23.244 |
| |
| Class: C-PREPARED |
| CP | CP | 44 | BOB PEPLOW | 65 | CORVAIR | 22.067 | 23.749 | 21.577 | 21.395 | 21.528 | 20.957 | 21.110 | 20.957 |
| CP | CP | 141 | RAYMOND COVINO | 85 | XR4TI | 24.144 | 23.834 | 22.753 | 23.237 | 22.499 | | | 22.499 |
| CP | CP | 319 | SAMUEL SPENCER | 86 | XR4TI | 28.845 | 27.799 | 26.342 | 26.441 | 25.584 | | | 25.584 |
| |
| Class: F-PREPARED |
| FP | FP | 41 | ROBERT DOIRON | | FIERO | 22.028 | 21.929 | 21.818 | 22.066 | 21.604 | 21.693 | 21.484 | 21.484 |
| FP | FP | 37 | BILL EVANS | | FIERO | 23.412 | 22.801 | 23.048 | 23.004 | 23.030 | 23.036 | 22.255 | 22.255 |
| FP | FP | 288 | CHASE MONROE | 97 | M3 | O/C | 22.272 | O/C | O/C | O/C | 23.154 | 22.968 | 22.272 |
| |
| Class: A-MODIFIED |
| AM | FM | 297 | TONY JAGODNIK | 87 | MK III | 21.613 | 21.288 | 21.072 | 20.654 | O/C | 20.539 | 20.592 | 20.539 |
| AM | AM | 325 | JOE CURIOSO | 37 | SEDAN | 21.549 | 20.834 | 22.856 | 20.622 | O/C | 20.574 | 20.825 | 20.574 |
| AM | AM | 258 | SEAN COLSEN | 37 | SEDAN | 33.519 | 23.721 | 21.468 | 21.452 | 21.527 | 20.856 | 20.748 | 20.748 |
| AM | AM | 4 | GARY FRANKEL | 88 | FIERO | 22.227 | 37.584 | 22.094 | 22.154 | 21.983 | 21.567 | 21.739 | 21.567 |
| |
| Class: D-MODIFIED |
| DM | EM | 295 | DEAN CUSANO | 85 | XJS | 21.809 | 21.163 | 20.972 | 20.966 | 20.843 | 20.814 | 20.944 | 20.814 |
| DM | DM | 213 | JEFFREY SYLVESTER | 95 | ESCORT | 22.804 | 22.391 | 23.579 | 22.323 | 22.652 | 22.757 | 21.874 | 21.874 |
| DM | DM | 600 | JAMES JAFFE | 90 | MIATA | 23.528 | 27.437 | 22.692 | 22.254 | O/C | 21.916 | 22.052 | 21.916 |
| |
| Class: STREET MOD 2 |
| SM2 | SM2 | 1 | NICK FANDACONE | 04 | 350Z | 20.515 | 20.338 | 20.638 | 20.594 | 20.416 | 20.288 | 20.506 | 20.288 |
| SM2 | SM | 199 | JAMES VELGOT | 06 | STI | 22.774 | 21.058 | 20.683 | 20.650 | 20.662 | 20.493 | 20.863 | 20.493 |
| SM2 | SM2 | 115 | STEPHEN GARTNER | 01 | MIATA | 21.437 | 21.358 | 21.129 | 20.743 | 20.641 | 21.120 | 21.270 | 20.641 |
| SM2 | SM2 | 294 | CLARKSON SMITH | 90 | MIATA | O/C | 22.431 | 22.831 | 22.122 | 22.117 | 22.783 | O/C | 22.117 |
| SM2 | SM | 315 | SCOTT THURSBY | 07 | MAZDA 3 | 22.436 | 24.665 | O/C | 23.864 | 22.146 | O/C | O/C | 22.146 |
| |
| Class: STREET TIRE U |
| STU | AS | 704 | RICHARD PARANZAN | 06 | STI | O/C | 22.499 | 21.951 | 22.012 | 22.091 | 21.719 | 24.858 | 21.719 |
| STU | STU | 281 | KRIS SCHREIMER | 03 | EVO | 23.784 | 23.142 | 23.271 | | | | | 23.142 |
| |
| Class: X NOVICE |
| XN | YN | 662 | YURY KHOLONDYREV | 07 | STI | 24.583 | 23.290 | 23.457 | 23.655 | 22.462 | 22.610 | 28.055 | 22.462 |
| XN | XN | 705 | DENNIS SHOOTER | 95 | NEON | 25.056 | 23.564 | 23.986 | 22.934 | O/C | 23.917 | 22.638 | 22.638 |
| XN | YN | 718 | RAWLE RAMKISSOON | 04 | 330I | O/C | 24.917 | 25.800 | O/C | 22.970 | 25.051 | 24.778 | 22.970 |
| XN | YN | 720 | MICHAEL KOLAR | 02 | SENTRA | 26.341 | 24.640 | 24.294 | 23.737 | 23.858 | 23.712 | 23.708 | 23.708 |
| XN | YN | 715 | HAROLD HILL | 02 | FOCUS SE | 30.302 | 26.902 | 25.173 | 24.540 | 24.898 | 23.807 | | 23.807 |
| XN | YN | 687 | JOSEPH VISCIGLIA | 93 | MIATA | O/C | 24.886 | O/C | 23.852 | 24.714 | 24.223 | O/C | 23.852 |
| XN | YN | 714 | MATTHEW TEICHOLZ | 84 | XR4TI | 26.988 | O/C | 24.611 | 24.014 | 31.355 | 24.060 | | 24.014 |
| XN | YN | 719 | ROBERT RAMKISSOON | 04 | 330I | 48.566 | O/C | 25.437 | O/C | 24.519 | 24.354 | 24.108 | 24.108 |
| XN | YN | 723 | JOSEPH CARON | 99 | 328I | 26.731 | O/C | 25.273 | O/C | 24.665 | O/C | 24.344 | 24.344 |
| XN | YN | 548 | GREG ERICKSON | 03 | 350Z | 25.451 | 25.078 | 24.910 | 24.636 | | | | 24.636 |
| XN | YN | 717 | THOMAS PEARCE | 00 | LEGACY GT | 33.617 | 27.291 | 26.070 | O/C | 24.671 | 24.806 | | 24.671 |
| XN | YN | 700 | CAITLIN CURTIS | 01 | 325I | 27.616 | O/C | 26.201 | 26.757 | 25.886 | 26.111 | 26.576 | 25.886 |
| |
| Class: Z NOVICE |
| ZN | ZN | 721 | RICHARD MILLS | 06 | STI | O/C | 24.506 | 23.731 | 23.272 | 22.809 | O/C | 22.509 | 22.509 |
| ZN | ZN | 716 | ERIK WOHLERT | 07 | CORVETTE | 29.368 | 24.459 | O/C | 23.868 | O/C | 23.363 | 22.689 | 22.689 |
| ZN | ZN | 542 | CASEY NUNEZ | 02 | WRX | 24.217 | 23.049 | 22.774 | 23.293 | 22.697 | 23.232 | 22.742 | 22.697 |
| ZN | ZN | 724 | WILLIAM PINEL | 04 | WRX | 24.687 | 23.417 | 23.491 | 23.434 | 23.028 | 26.274 | 23.200 | 23.028 |
| ZN | ZN | 577 | LUCAS PASKIEWICZ | 89 | CRX | 25.960 | 24.667 | 23.942 | 23.722 | O/C | O/C | 23.080 | 23.080 |
| ZN | ZN | 722 | BEN VAN RHEEN | 03 | EVO VIII | 28.263 | 25.193 | 24.545 | 24.226 | 24.264 | | | 24.226 |
Report by AutoX/TS v02.1
www.autoxts.com |
|
|
|