|
|
11-11-07
11-11-07
CONNECTICUT AUTOCROSS AND RALLY TEAM
WWW.CARTCT.COM
OUR MEMBERS HAVE REAL DRIVE
CART AUTOX 11/11/07
| CLS | RCLS | NUM | DRIVER NAME | YR | MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | RUN 6 | RUN 7 | RUN 8 | RUN 9 | RUN10 | BEST |
| |
| Class: A-STOCK |
| AS | AS | 35 | JOSEPH SOLURY | 90 | CORVETTE | 100.894 | O/C | 102.815 | 97.658 | 101.962 | | | | | | 97.658 |
| AS | AS | 45 | GABE PETTNER | 06 | EVO | O/C | O/C | O/C | 103.695 | O/C | 100.280 | 114.187 | 102.869 | 100.823 | | 100.280 |
| AS | AS | 24 | PETE DAY | 06 | EVO | 102.912 | 100.545 | 100.667 | 106.149 | 102.055 | 103.334 | | | | | 100.545 |
| AS | AS | 48 | SANDIE DAY | 06 | EVO | 115.379 | O/C | 105.615 | O/C | 104.018 | 107.481 | 102.041 | | | | 102.041 |
| AS | AS | 222 | BRIAN ELZIN | 86 | CORVETTE | 112.898 | 104.522 | 102.697 | 104.954 | | | | | | | 102.697 |
| AS | AS | 234 | JOHN JANKURA | 86 | CORVETTE | 110.022 | 104.723 | 102.937 | 105.962 | | | | | | | 102.937 |
| AS | AS | 223 | JASON MUSANTE | 86 | CORVETTE | 111.209 | 110.592 | 106.282 | 103.824 | | | | | | | 103.824 |
| AS | DS | 114 | DANA ROBBINS | 05 | 325 | 115.478 | 116.159 | | | | | | | | | 115.478 |
| |
| Class: E-STOCK |
| ES | ES | 112 | ROB CARTER | 91 | MIATA | 112.415 | 153.266 | 109.313 | 107.963 | 111.133 | O/C | 112.505 | | | | 107.963 |
| ES | ES | 105 | JAMES DUPINEY | 95 | MIATA | 117.682 | 114.125 | 123.975 | 113.467 | 113.599 | 112.942 | | | | | 112.942 |
| |
| Class: G-STOCK |
| GS | GS | 117 | BRAD SNOW | 06 | COOPER S | 105.610 | 113.050 | 103.982 | 108.437 | 102.488 | | | | | | 102.488 |
| GS | GS | 316 | JOHN WESTERMANN | 06 | COOPER S | 111.164 | O/C | 108.044 | 105.062 | 109.410 | | | | | | 105.062 |
| GS | GS | 21 | LARRY BOARDMAN | 06 | COOPER S | 113.951 | 160.024 | O/C | 109.310 | 112.248 | | | | | | 109.310 |
| GS | GS | 171 | KIM SNOW | 06 | MINI | 115.610 | 114.934 | 110.432 | 109.319 | 109.368 | 114.090 | | | | | 109.319 |
| |
| Class: H-STOCK |
| HS | HS | 39A | KEVIN FITZMAURICE | 90 | LEGACY | 116.391 | O/C | 113.081 | 111.497 | 112.880 | | | | | | 111.497 |
| HS | HS | 65 | JOE SKIBISKY | 92 | LEGACY | 117.882 | 113.490 | 112.601 | 112.982 | O/C | 113.780 | | | | | 112.601 |
| |
| Class: A-STREET PREPARED |
| ASP | SS | 63 | TOM MAK | 06 | CORVETTE | 101.682 | O/C | 98.086 | 96.873 | 102.742 | 103.413 | | | | | 96.873 |
| ASP | SS | 285 | TOM CAVUOTO | 03 | CORVETTE | 113.547 | 105.385 | 104.884 | 103.460 | 101.865 | 99.037 | 101.496 | 101.584 | 99.099 | | 99.037 |
| ASP | ASP | 70 | ANDY PYLE | 73 | 2500M | O/C | 111.582 | 148.159 | 107.585 | 107.870 | | | | | | 107.585 |
| |
| Class: B-STREET PREPARED |
| BSP | BSP | 123 | TODD KEAN | 05 | STI | 107.450 | 102.068 | 97.025 | 97.361 | 94.062 | | | | | | 94.062 |
| BSP | BSP | 122 | JEFFREY GUERRERA | 03 | EVO | 111.561 | 108.325 | 107.416 | 105.161 | | | | | | | 105.161 |
| BSP | BSP | 77 | JOE RATHBUN | 05 | STI | 110.793 | O/C | 105.469 | O/C | | | | | | | 105.469 |
| BSP | BSP | 664 | STEPHANIE ZADROZNY | 05 | STI | 111.283 | 109.251 | 112.204 | 107.900 | | | | | | | 107.900 |
| |
| Class: C-STREET PREPARED |
| CSP | CSP | 15 | PAUL OMICHINSKI | 88 | 924S | 105.936 | 104.472 | 100.975 | 99.885 | 99.173 | O/C | | | | | 99.173 |
| CSP | CSP | 145 | MICHAEL LODSIN | 91 | CIVIC | 108.873 | 107.808 | O/C | 107.300 | 103.625 | 101.043 | 101.116 | | | | 101.043 |
| CSP | FSP | 214 | MATT CUMMINGS | 98 | JETTA | 110.695 | 107.828 | 107.145 | 105.066 | 103.658 | 105.374 | | | | | 103.658 |
| CSP | CSP | 321 | ROBERT NOGIEC | 87 | 944 | 124.345 | 118.199 | 117.436 | 116.932 | 114.697 | 112.299 | 112.437 | 110.615 | 111.178 | 131.879 | 110.615 |
| |
| Class: STREET MODIFIED |
| SM | SM | 199 | JAMES VELGOT | 06 | STI | O/C | 103.514 | 99.761 | 97.174 | 99.176 | | | | | | 97.174 |
| SM | SM2 | 115 | STEPHEN GARTNER | 01 | MIATA | 121.003 | 104.889 | 102.887 | 98.734 | 101.613 | 103.983 | | | | | 98.734 |
| SM | SM | 152 | MICHAEL MCINERNEY | 05 | STI | 112.597 | 146.068 | 105.182 | 103.232 | 102.655 | 100.638 | 107.422 | | | | 100.638 |
| SM | SM2 | 294 | CLARKSON SMITH | 90 | MIATA | 107.721 | 111.745 | 106.125 | O/C | 103.620 | 141.823 | | | | | 103.620 |
| |
| Class: F-PREPARED |
| FP | FP | 4 | GARY FRANKEL | 88 | FIERO | O/C | 157.566 | 106.301 | 106.615 | 105.577 | 105.692 | | | | | 105.577 |
| FP | FP | 37 | BILL EVANS | | FIERO | 116.832 | 118.600 | 111.513 | 106.316 | | | | | | | 106.316 |
| |
| Class: A-MODIFIED |
| AM | DM | 17 | WARREN ELLIOTT | 01 | A4 | 109.741 | O/C | 105.641 | 103.144 | 97.665 | 95.830 | | | | | 95.830 |
| AM | AM | 258 | SEAN COLSEN | 37 | SEDAN | 104.247 | O/C | 103.651 | O/C | O/C | 100.717 | 101.459 | 99.402 | 99.031 | 112.170 | 99.031 |
| AM | DM | 54 | JUSTIN BALTRUCKI | 01 | A4 | 110.923 | 123.249 | O/C | 103.369 | 103.321 | 108.902 | | | | | 103.321 |
Report by AutoX/TS v02.1
www.autoxts.com |
|
|
|