| Connecticut Autocross and Rally Team |
|---|
| Final Results – April Members Only – Sun 04-01-2012 |
| Total Registered: 42, with Times: 40 |
ss bs cs ds gs bsp csp dsp esp fsp xp
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total |
|---|---|---|---|---|---|---|---|
| 10T | ss | 97 | Doug Myers | dns | |||
| 1T | bs | 46 | John Williamson | Subaru STI | Grey | 79.038 | 76.007 |
| 77.959 | - | ||||||
| 75.660+dnf | |||||||
| 76.007 | |||||||
| 75.368+dnf | |||||||
| 75.463+dnf | |||||||
| 1T | cs | 63 | Tom Mak | Datsun 370Z | Blue | 75.321 | 74.684 |
| 74.838+2 | - | ||||||
| 75.234 | |||||||
| 74.684 | |||||||
| 73.598+2 | |||||||
| 1T | ds | 5 | John Westermann | BMW Mini | 79.493 | 77.618 | |
| 78.918+1 | [-]2.559 | ||||||
| 79.764 | |||||||
| 77.618 | |||||||
| 2T | ds | 301 | Dave Tracy | 2009 Subaru WRX | Black | 84.830+1 | 80.177 |
| 82.980 | +2.559 | ||||||
| 80.882 | |||||||
| 79.456+1 | |||||||
| 80.373 | |||||||
| 80.177 | |||||||
| 3 | ds | 42 | Amonis Lampkin | 2011 BMW 335is | Black | 81.212 | 81.212 |
| 82.291+dnf | +1.035 | ||||||
| 58.620+dnf | |||||||
| 94.700+dnf | |||||||
| 83.974 | |||||||
| 80.333+2 | |||||||
| 43.317+dnf | |||||||
| 4 | ds | 133 | Kevin Shea | 2003 BMW 3 series | Silver | 90.457 | 83.651 |
| 83.028+dnf | +2.439 | ||||||
| 82.098+1 | |||||||
| 83.651 | |||||||
| 1T | gs | 91 | Raymond Chang | 2003 Mazdaspeed Protege’ | Grey | 81.620 | 51.906 |
| 81.866 | - | ||||||
| 80.595 | |||||||
| 78.918 | |||||||
| 79.883 | |||||||
| 51.906 | |||||||
| 1T | bsp | 35 | Joseph Solury | Chevrolet Corvette | White | 43.997+dnf | 75.108 |
| 69.687+dnf | [-]0.808 | ||||||
| 77.253 | |||||||
| 75.957 | |||||||
| 75.108 | |||||||
| 2T | bsp | 8 | Yaro Taeger | BMW M3 | Black | 78.455 | 75.916 |
| 75.916 | +0.808 | ||||||
| 3 | bsp | 16 | John Jankura | Chevrolet Corvette | Black | 79.338 | 77.291 |
| 77.499 | +1.375 | ||||||
| 76.921+dnf | |||||||
| 77.867 | |||||||
| 77.291 | |||||||
| 78.181 | |||||||
| 4 | bsp | 62 | Jason Musante | Chevrolet Corvette | Black | 87.996+dnf | 89.487 |
| 89.487 | +12.196 | ||||||
| 1T | csp | 39 | Kevin FitzMaurice | 95 Mazda Meeyata | Red | 77.396 | 77.064 |
| 77.064 | - | ||||||
| 77.514+1 | |||||||
| 76.457+1 | |||||||
| 1T | dsp | 14 | Matt Cummings | VW GTI | White | 78.615 | 69.136 |
| 69.136 | [-]5.709 | ||||||
| 77.583+1 | |||||||
| 78.113 | |||||||
| 2 | dsp | 172 | Andrew Breault | 1986 BMW 325i | Red | 75.237 | 74.845 |
| 76.057 | +5.709 | ||||||
| 74.845 | |||||||
| 98.699 | |||||||
| 3 | dsp | 173 | Phil Breault | 1986 BMW 325i | Red | 77.605 | 75.090 |
| 76.173 | +0.245 | ||||||
| 79.547 | |||||||
| 77.154 | |||||||
| 75.090 | |||||||
| 1T | esp | 28 | Cole Leether | Ford Mustang | 78.050 | 76.237 | |
| 76.591 | [-]0.350 | ||||||
| 81.266 | |||||||
| 76.237 | |||||||
| 76.557+1 | |||||||
| 2 | esp | 90 | Mark Eastwood | Ford Mustang | Red | 80.197 | 76.587 |
| 80.889 | +0.350 | ||||||
| 78.028 | |||||||
| 77.211 | |||||||
| 77.699 | |||||||
| 76.587 | |||||||
| 93.814+1 | |||||||
| 76.808 | |||||||
| 3 | esp | 10 | Bob Johnson | Ford Mustang | 83.375+1 | 81.812 | |
| 61.622+dnf | +5.225 | ||||||
| 81.812 | |||||||
| 84.421+1 | |||||||
| 1T | fsp | 20 | Jason Meyers | Ford Escort | Red | 75.268+2 | 74.857 |
| 76.301+1 | - | ||||||
| 75.255+2 | |||||||
| 75.083 | |||||||
| 75.098 | |||||||
| 74.857 | |||||||
| 1T | xp | 87 | John Santos | Factory Five Cobra | Blue | 75.377+1 | 72.046 |
| 73.557+1 | [-]3.111 | ||||||
| 73.916 | |||||||
| 72.046 | |||||||
| 73.134 | |||||||
| 82.484 | |||||||
| 73.663 | |||||||
| 2 | xp | 7 | Chris Roddy | Cadiliac CTS | Grey | 95.127 | 75.157 |
| 76.814 | +3.111 | ||||||
| 78.368 | |||||||
| 78.892 | |||||||
| 75.157 | |||||||
| 3 | xp | 40 | Todd Doiron | Pontiac Fiero | Blue | 105.704+1 | 79.294 |
| 81.429 | +4.137 | ||||||
| 79.626 | |||||||
| 79.294 | |||||||
| 1T | cp | 141 | Ray Covino | Leakur XRT4I | White | 80.222 | 72.355 |
| 78.176 | [-]4.746 | ||||||
| 80.390 | |||||||
| 81.087+1 | |||||||
| 82.100 | |||||||
| 72.355 | |||||||
| 2 | cp | 47 | Marc Boerma | Ford Mustang | Red | 79.859 | 77.101 |
| 79.299 | +4.746 | ||||||
| 78.962 | |||||||
| 75.101+1 | |||||||
| 1T | fp | 41 | Bob Doiron | Pontiac Fiero | Red | 75.715+1 | 74.873 |
| 74.873 | [-]3.559 | ||||||
| 74.925 | |||||||
| 75.235+dnf | |||||||
| 74.993 | |||||||
| 75.118+1 | |||||||
| 83.334+dnf | |||||||
| 2 | fp | 19 | Bob French | Pontiac Fiero | Yellow | 89.907+dnf | 78.432 |
| 80.912+dnf | +3.559 | ||||||
| 78.432 | |||||||
| 79.282+1 | |||||||
| 77.644+dnf | |||||||
| 79.528 | |||||||
| 80.229 | |||||||
| 3 | fp | 13 | Bob Nogiec | Porsche 944 | Grey | 87.895 | 81.355 |
| 81.980+dnf | +2.923 | ||||||
| 81.686 | |||||||
| 82.174 | |||||||
| 81.844 | |||||||
| 80.892+1 | |||||||
| 81.355 | |||||||
| 1T | str | 199 | Jim Jaffe | 2003 Mazda Miata | Black | 76.842 | 74.983 |
| 75.157 | [-]2.498 | ||||||
| 75.342 | |||||||
| 74.983 | |||||||
| 88.351 | |||||||
| 2T | str | 9 | Matt Skibisky | Mazda Miata | Red | 79.452+1 | 77.481 |
| 78.012 | +2.498 | ||||||
| 79.730 | |||||||
| 78.169+1 | |||||||
| 77.481 | |||||||
| 3 | str | 105 | James Duphiney | 95 Mazda Miata | Black | 80.084 | 79.659 |
| 80.885 | +2.178 | ||||||
| 80.323+1 | |||||||
| 79.659 | |||||||
| 4 | str | 93 | Joseph Skibisky | Mazda Miata | Red | 83.945 | 80.272 |
| 80.885 | +0.613 | ||||||
| 81.744 | |||||||
| 80.272 | |||||||
| 1T | stx | 112 | William Denvir | 2010 Mazda RX8 | Red | 75.718 | 75.718 |
| 88.270+dnf | - | ||||||
| 79.983 | |||||||
| 81.100 | |||||||
| 88.108+1 | |||||||
| 80.333 | |||||||
| 83.061 | |||||||
| 1T | stu | 427 | Scott Murray | Subaru STI | Grey | 79.228 | 76.086 |
| 76.958 | - | ||||||
| 999.999+dnf | |||||||
| 76.086 | |||||||
| 78.092 | |||||||
| 1T | sm | 69 | Nick 141 | Nissan 350Z | Red | 66.790+dnf | 71.619 |
| 72.032 | - | ||||||
| 71.619 | |||||||
| 1T | ssm | 54 | Justin Baltrucki | 1995 Mazda Miata | Green | 80.547 | 75.042 |
| 75.809 | [-]4.367 | ||||||
| 75.302 | |||||||
| 75.089 | |||||||
| 75.042 | |||||||
| 2 | ssm | 33 | Erica Bonomi | 1995 Mazda Miata | Green | 83.059+1 | 79.409 |
| 79.885+dnf | +4.367 | ||||||
| 79.409 | |||||||
| 1T | zn | 504 | Ross Buckley | 2010 Ford P71 | Black | dns | |
| 1T | yn | 501 | Kevin Farrington | 2005 Volvo S40 | Silver | 82.162 | 77.424 |
| 89.325+1 | [-]14.997 | ||||||
| 79.143 | |||||||
| 78.432 | |||||||
| 77.424 | |||||||
| 78.513 | |||||||
| 77.925 | |||||||
| 2 | yn | 502 | Carlos Alvarez | 1998 Acura Integra | White | 106.098 | 92.421 |
| 90.386+3 | +14.997 | ||||||
| 88.421+2 | |||||||
| 1T | xn | 500 | Greg Pocock | 2007 Honda Civic Si | blue | 85.561+dnf | 83.466 |
| 999.999+dnf | [-]4.562 | ||||||
| 86.978 | |||||||
| 84.508 | |||||||
| 83.623 | |||||||
| 83.708 | |||||||
| 83.466 | |||||||
| 83.805 | |||||||
| 2 | xn | 503 | Megan Leether | 2002 Saturn SC2 | Red | 97.195 | 88.028 |
| 90.616 | +4.562 | ||||||
| 90.012 | |||||||
| 89.038 | |||||||
| 88.028 | |||||||
| 85.035+2 | |||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 51.906 | gs | 91 | Raymond Chang |
| Pax | 42.251 | gs | 91 | Raymond Chang |
| Stock | 51.906 | gs | 91 | Raymond Chang |
| Street Prepared | 69.136 | dsp | 14 | Matt Cummings |
| Prepared | 72.046 | xp | 87 | John Santos |
| Touring | 74.983 | str | 199 | Jim Jaffe |
| Street Modified | 71.619 | sm | 69 | Nick 141 |
