Driver of the year
BEST OF 15 AX,TT,RALLY
        TOTAL PLACE BEHIND BY:
Moran Brian 36 ASP 340 1  
Solury Joe 35 AS 337 2 -3
Fandacone Nick 69 BSP 321 3 -19
Omichinski Paul 15 CSP 317 4 -23
Rathbun Joe 77 GS 314 5 -26
Armstrong Jim 2 BS 303 6 -37
Evans Bill 37 FP 293 7 -47
Day Pete 24 AS 289 8 -51
Alexander Rick 6 DP 287 9 -53
Boardman Larry 21 ESP 286 10 -54
Bode Jay 75 FP 272 11 -68
Humbert Bob 60 DP 264 12 -76
Aucoin Charles 76 CS 261 13 -79
Zeele Chris 95 CSP 252 14 -88
Rutan Chip 9 DSP 243 15 -97
Duran Thomas 25 AM 234 16 -106
Owens Paul 3 BP 232 17 -108
DeRobertis Gene 61 ES 212 18 -128
Elliott Jr. Warren 17 HS 210 19 -130
Fox Chris 23 STS 209 20 -131
Snow Brad 61 GS 196 21 -144
Frankel Gary 4 ES 194 22 -146
Duphiney James 105 FSP 193 23 -147
Fitzmaurice Kevin 39 GS 190 24 -150
Herzberg Kurt 89 DSP 176 25 -164
Rutan Bill 80 DM 170 26 -170
Stone Bill 56 BP 170 27 -170
Kirchoff Kevin 62 SS 165 28 -175
Jones Jerry 156 GS 161 29 -179
Purssell Bob 73 SM2 159 30 -181
Birns T 68 DP 157 31 -183
Jankowski Peter 174 STS 157 32 -183
Day Sandie 48 AS 153 33 -187
Briere Allen 53 FSP 142 34 -198
Skibiski Joe 65 HS 141 35 -199
Aucoin Jason 67 CS 140 36 -200
Robbins Dana 38 FP 139 37 -201
Lightner Peter 29 ESP 120 38 -220
Norton Brendan 43 STS 119 39 -221
Doiron Bob 40 EM 118 40 -222
Duran Martine 72 CSP 117 41 -223
Polio Dennis 66 BP 112 42 -228
Bavaro Jesse 122 DSP 108 43 -232
Slusarski John 125 GS 108 44 -232
Shea Kevin 133 DSP 105 45 -235
Kearney Rick 45 ES 103 46 -237
Belli Doug 91 ESP 100 47 -240
Fox Heather 5 EP 100 48 -240
Lariviere Travis 47 EM 100 49 -240
Karacsonyi Alec 11 FP 99 50 -241
Raver Mike 55 ESP 99 51 -241
Ziner Jason 151 EM 97 52 -243
Laraviere Duane 94 CS 96 53 -244
Platano Tony 71 SM 93 54 -247
Bishop Kyle 85 STS 91 55 -249
Gee Josh 137 GS 90 56 -250
Dembiczak Jerry 52 FS 84 57 -256
Cianci John 148 ASP 82 58 -258
Lawrence Chris 144 ASP 79 59 -261
Henebry Mark 34 BS 69 60 -271
Mis Bill 86 ES 69 61 -271
French Bob 19 FP 68 62 -272
Mis Sue 84 BS 68 63 -272
Vona Joe 7 CSP 67 64 -273
Ready Brian 46 FSP 63 65 -277
Vona Tony 50 CSP 52 66 -288
Rutan Dan 182 DM 47 67 -293
Vale de Serra Adam 107 EM 47 68 -293
Peplow Bob 44 EM 46 69 -294
Zajac Scott 212 STS 46 70 -294
Robbins Christen 88 FP 43 71 -297
Lavado Jon 79 HS 38 72 -302
Vale de Serra Eric 106 EM 38 73 -302
Ruas Jim 70 TT 4 37 74 -303
Healey Tim 81 BS 35 75 -305
Polio Dennis Jr. 96 BP 32 76 -308
Rutan Deb 82 DM 32 77 -308
McGeary Ken 57 BP 30 78 -310
Steiner Lee 27 STS 29 79 -311
Anderson Jennifer 22 HS 24 80 -316
Marcewicz Stan 210 STX 24 81 -316
Snow Kim 99 HS 24 82 -316
Ciappetta John 12 TT 3 23 83 -317
Larson Gary 8 FP 22 84 -318
Leary John XX Rally 22 85 -318
Clarke Joshua 63 SM 20 86 -320
Karacsonyi Alex 711 FP 20 87 -320
Doiron Barbara     18 88 -322
Doiron Todd 40 FM 17 89 -323
Redinger Jim 13 TT 1 17 90 -323
Gribbon Pat 110 TT 5 16 91 -324
Hurczyn Michael 110 STX 16 92 -324
Sodano Nick 90 SM 16 93 -324
Bode Barbara     15 94 -325
Comrie-Picard Andrew 61 ASP 15 95 -325
Santos John 87 BP 15 96 -325
Simpson James 20 TT 7 14 97 -326
Smith Scott 197 BP 14 98 -326
Gist Walter 95 TT 6 13 99 -327
DeSantis George 121 YN 12 100 -328
Roddy Chris 14 DSP 11 101 -329
Arbelo William 49 DSP 10 102 -330
Hagopian Gary 31 TT 4 8 103 -332
Purrsell Sandy     6 104 -334
Day Kim 248 AS 5 105 -335

Last Updated on 10/17/2004
By Rick Alexander
Email: ralexander03@snet.net